Difference between revisions of "Main Page"
KiaFarokhnia (talk | contribs) |
|||
(31 intermediate revisions by 5 users not shown) | |||
Line 25: | Line 25: | ||
* [[Contacts]] | * [[Contacts]] | ||
− | == COST | + | == COST FinAI Leadership positions == |
− | + | * [[Action Chair]] | |
− | + | * [[Vice Action Chair]] | |
− | * | + | * [[Grant Holder]] |
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
== COST FinAI Working Groups == | == COST FinAI Working Groups == | ||
Line 46: | Line 41: | ||
[https://www.cost.eu/actions/CA19130/#tabs+Name:Working%20Groups%20and%20Membership COST FinAI Working group members (official list)] | [https://www.cost.eu/actions/CA19130/#tabs+Name:Working%20Groups%20and%20Membership COST FinAI Working group members (official list)] | ||
− | [https://docs.google.com/spreadsheets/d/ | + | [https://docs.google.com/spreadsheets/d/1fHV3OC1IoPS5lWa6ipk9F2I6hWlY3KJNdn-I4VShjmw/edit#gid=1127928031 COST FinAI Working group members (Up to date spreadsheet with contact details) ] |
[https://docs.google.com/spreadsheets/d/1-UXsSqSvFmX5_zPRoecfEOJHe8C2qsYYlwcSQl1jR-w/edit#gid=0 COST FinAI Working group 2 members] | [https://docs.google.com/spreadsheets/d/1-UXsSqSvFmX5_zPRoecfEOJHe8C2qsYYlwcSQl1jR-w/edit#gid=0 COST FinAI Working group 2 members] | ||
Line 57: | Line 52: | ||
* [[Working group 3 - Transparency into Investment Product Performance for Clients]] | * [[Working group 3 - Transparency into Investment Product Performance for Clients]] | ||
− | == COST Action | + | == COST FinAI Action Grants == |
− | + | The COST FinAI awards grants for a variety of activities: | |
+ | Overview of all COST FinAI [[Grants]] | ||
+ | === STSM === | ||
* [https://e-services.cost.eu/stsm STSM application] | * [https://e-services.cost.eu/stsm STSM application] | ||
+ | === ITC conference grant === | ||
* [https://e-services.cost.eu/conferencegrant ITC application] | * [https://e-services.cost.eu/conferencegrant ITC application] | ||
− | * [[ | + | |
− | * [[ | + | *Short-term scientific missions [[STSM]] and Inclusiveness Target Country conference grants are two of the main tools which support the COST Action goals. |
− | + | To apply for an STSM grant or ITC grant, please register here: [https://e-services.cost.eu/ Official e-COST tool] | |
+ | === Virtual Networking Grants === | ||
+ | |||
+ | * The [[Virtual Networking Grants]] aim to promote virtual collaboration within the Action. Please find more [[Information about VMGs]] here. | ||
== Collaboration with industry, governments and international organisations== | == Collaboration with industry, governments and international organisations== | ||
Line 82: | Line 83: | ||
* See our meet-up [https://www.meetup.com/Fintech_AI_in_Finance/] | * See our meet-up [https://www.meetup.com/Fintech_AI_in_Finance/] | ||
− | == | + | == Conferences and Workshops == |
− | + | * [[Training schools]] | |
− | + | * [[Conferences and workshops]] | |
+ | * 2023 Academic events: [https://docs.google.com/forms/d/e/1FAIpQLScidyZByEHnbQ1iKTmNMdEiK9GIbDctqsy53cMC3zt2ns0pqA/viewform Questionnaire] | ||
== Research == | == Research == | ||
Line 102: | Line 104: | ||
* [https://www.linkedin.com/company/fintech-and-ai/ LinkedIn] | * [https://www.linkedin.com/company/fintech-and-ai/ LinkedIn] | ||
* [https://docs.google.com/forms/d/e/1FAIpQLSf2mp3irBkiUGdJre7hrfhwJYGRbUGKdojv6CzlZZk7Nb9Rqw/viewform Google Form to add contents on Website and Media] | * [https://docs.google.com/forms/d/e/1FAIpQLSf2mp3irBkiUGdJre7hrfhwJYGRbUGKdojv6CzlZZk7Nb9Rqw/viewform Google Form to add contents on Website and Media] | ||
− | |||
For any content to be added to our website and Newsletter/Blog, please compile the following [https://forms.gle/eQQWE82JabZ2ewuu8 Form] | For any content to be added to our website and Newsletter/Blog, please compile the following [https://forms.gle/eQQWE82JabZ2ewuu8 Form] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to? == | == How to? == | ||
Line 122: | Line 116: | ||
== Contacts == | == Contacts == | ||
+ | * [https://www.cost.eu/actions/CA19130/#tabs+Name:Main%20Contacts%20and%20Leadership Main Contacts and Leadership] | ||
+ | * [https://www.cost.eu/actions/CA19130/#tabs+Name:Management%20Committee Management Committee] | ||
+ | * [https://www.cost.eu/actions/CA19130/#tabs+Name:Working%20Groups%20and%20Membership Workings Groups and Membership] | ||
Prof. Dr. [[Joerg Osterrieder]], Action Chair, [mailto:joerg.osterrieder@zhaw.ch email] | Prof. Dr. [[Joerg Osterrieder]], Action Chair, [mailto:joerg.osterrieder@zhaw.ch email] | ||
− | Prof. Dr. Valerio Poti, Action Vice Chair, [mailto:valerio.poti@ucd.ie email] | + | Prof. Dr. [[Valerio Poti]], Action Vice Chair, [mailto:valerio.poti@ucd.ie email] |
Prof. Dr. [[Wolfgang Karl Härdle]], Leader Working Group 1, [mailto:haerdle@hu-berlin.de email] | Prof. Dr. [[Wolfgang Karl Härdle]], Leader Working Group 1, [mailto:haerdle@hu-berlin.de email] | ||
− | Prof. Dr. Petre Lameski, Leader Working Group 2, [mailto:petre.lameski@finki.ukim.mk email] | + | Prof. Dr. [[Petre Lameski]], Leader Working Group 2, [mailto:petre.lameski@finki.ukim.mk email] |
Prof. Dr. [[Peter Schwendner]], Leader Working Group 3, [mailto:peter.schwendner@zhaw.ch email] | Prof. Dr. [[Peter Schwendner]], Leader Working Group 3, [mailto:peter.schwendner@zhaw.ch email] | ||
− | Dr. Branka Hadji Misheva, Grant Holder, [mailto:hadj@zhaw.ch email] | + | Dr. [[Branka Hadji Misheva]], Grant Holder, [mailto:hadj@zhaw.ch email] |
− | Dr. Alessia Paccagnini, Science Communication Manager, [mailto:alessia.paccagnini@ucd.ie email] | + | Dr. [[Alessia Paccagnini]], Science Communication Manager, [mailto:alessia.paccagnini@ucd.ie email] |
− | Prof. Dr. | + | Prof. Dr. [[Ania Zalewska]], Academia-Government Coordinator, [mailto:a.zalewska@bath.ac.uk email] |
− | Assoc. Prof. Dr. Vasile Alecsandru Strat, Virtual Network Strategy Manager, [mailto:vasile.strat@bbs.ase.ro email] | + | Assoc. Prof. Dr. [[Vasile Alecsandru Strat]], Virtual Network Strategy Manager, [mailto:vasile.strat@bbs.ase.ro email] |
− | Assist. Prof. Dr. Apostolos Chalkis, Virtual Network Strategy Manager Substitute, [mailto:tolis.chal@gmail.com email] | + | Assist. Prof. Dr. [[Apostolos Chalkis]], Virtual Network Strategy Manager Substitute, [mailto:tolis.chal@gmail.com email] |
[[COST FinAI Core Group]] | [[COST FinAI Core Group]] | ||
Line 155: | Line 152: | ||
[https://docs.google.com/spreadsheets/d/14gqsVm9AuR13OTD0n7tc45DQlxQ0bb4uuLsSZSpdjj8/edit?usp=sharing COST FinAI participants] | [https://docs.google.com/spreadsheets/d/14gqsVm9AuR13OTD0n7tc45DQlxQ0bb4uuLsSZSpdjj8/edit?usp=sharing COST FinAI participants] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Grant Periods == | == Grant Periods == | ||
* [[Grant Period 1]] | * [[Grant Period 1]] | ||
− | * [[Grant Period 2]] | + | * [[Grant Period 2]] until Oct 2022 |
+ | * [[Grant Period 3]] November 2022 until October 2023 | ||
+ | * [[Grant Period 4]] November 2023 until October 2024 | ||
== Acknowledgements == | == Acknowledgements == | ||
[[Important_links#COST_Acknowlegdement]] | [[Important_links#COST_Acknowlegdement]] | ||
− | |||
== Disclaimers == | == Disclaimers == | ||
Line 180: | Line 173: | ||
== COST FinAI Logo == | == COST FinAI Logo == | ||
Please always use our [https://drive.google.com/file/d/18ZnYD50Rs2aAskUdnjnP-rGLDg1rLy7I/view?usp=sharing COST FinAI logo]. | Please always use our [https://drive.google.com/file/d/18ZnYD50Rs2aAskUdnjnP-rGLDg1rLy7I/view?usp=sharing COST FinAI logo]. | ||
+ | |||
+ | == 2023 COST Application == | ||
+ | [[2023 COST Application]] |
Latest revision as of 11:21, 31 October 2023
For editing the Wiki: Please send your login name (after you sign up to the Wiki) to Ronald Hochreiter (ronald.hochreiter AT wu.ac.at)
COST Action 19130 - Fintech and Artificial Intelligence in Finance - Towards a transparent financial industry
The financial sector is the largest user of digital technologies and a major driver in the digital transformation of the economy. Financial technology (FinTech) aims to both compete with and support the established financial industry in the delivery of financial services. Globally, more than $100 billion of investments have been made into FinTech companies and Artificial Intelligence (AI) since 2010, and continue growing substantially. In early 2018, the European Commission unveiled (a) their action plan for a more competitive and innovative financial market, and (b) an initiative on AI with the aim to harness the opportunities presented by technology-enabled innovations. Europe should become a global hub for FinTech, with the economy being able to benefit from the European Single Market.
The Action will investigate AI and Fintech from three different angles: Transparency in FinTech, Transparent versus Black Box Decision-Support Models in the Financial Industry and Transparency into Investment Product Performance for Clients. The Action will bridge the gap between academia, industry, the public and governmental organisations by working in an interdisciplinary way across Europe and focusing on innovation.
The key objectives are:
- to improve transparency of AI supported processes in the Fintech space
- to address the disparity between the proliferation in AI models within the financial industry for risk assessment and decision-making, and the limited insight the public has in its consequences by developing policy papers and methods to increase transparency
- to develop methods to scrutinize the quality of products, especially rule-based “smart beta” ones, across the asset management, banking and insurance industries.
Our COST Action FinAI
- Responsibilities
- Internal Newsletter
- External Newsletter
- Events
- How to join
- Important links
- Technical Coordination
- Get funding (proposals for activities)
- Contacts
COST FinAI Leadership positions
COST FinAI Working Groups
COST FinAI Working Group Leaders
- Prof. Dr. Wolfgang Karl Härdle, Leader Working Group 1, email
- Prof. Dr. Petre Lameski, Leader Working Group 2, email
- Prof. Dr. Kristina Šutienė, Co-Leader Working Group 2, email
- Prof. Dr. Peter Schwendner, Leader Working Group 3, email
COST FinAI Working Group members
COST FinAI Working group members (official list)
COST FinAI Working group members (Up to date spreadsheet with contact details)
COST FinAI Working group 2 members
COST FinAI Working group 3 members
COST FinAI Working Group details
- Working group 1 - Transparency in FinTech
- Working group 2 - Transparent versus Black Box Decision-Support Models in the Financial Industry
- Working group 3 - Transparency into Investment Product Performance for Clients
COST FinAI Action Grants
The COST FinAI awards grants for a variety of activities: Overview of all COST FinAI Grants
STSM
ITC conference grant
- Short-term scientific missions STSM and Inclusiveness Target Country conference grants are two of the main tools which support the COST Action goals.
To apply for an STSM grant or ITC grant, please register here: Official e-COST tool
Virtual Networking Grants
- The Virtual Networking Grants aim to promote virtual collaboration within the Action. Please find more Information about VMGs here.
Collaboration with industry, governments and international organisations
Management Committee Meetings
- 1st MC meeting, online, September 14/15, 2020, Start of the Action FinAI
- 2nd MC meeting, online, November 12, 2020, Start of the first Grant Period
- 3rd MC meeting, online, February 17, 2021, Intermediate Results from the first Grant Period
- 4th MC meeting, online, May 17, 2021
- 5th MC meeting, hybrid, October 28, 2021
Working Group Meetings
- See our meet-up [1]
Conferences and Workshops
- Training schools
- Conferences and workshops
- 2023 Academic events: Questionnaire
Research
- Official COST FinAI Publications
- Research proposals
- Research projects
- How do I get funding for my COST activities?
- Contribute to writing a common paper
Diversity
Diversity is one of the main aspects to be considered in this Action. The three main considerations are gender balance, participation of Inclusiveness Target Countries and Early Career Investigators.
Science Communication
- Details about our Science Communication.
- Webpage
- Google Form to add contents on Website and Media
For any content to be added to our website and Newsletter/Blog, please compile the following Form
How to?
- How to publish COST papers?
- How to apply for STSMs?
- How to join?
- How do I get funding for my COST activities?
- How to find the google drive?
Contacts
Prof. Dr. Joerg Osterrieder, Action Chair, email
Prof. Dr. Valerio Poti, Action Vice Chair, email
Prof. Dr. Wolfgang Karl Härdle, Leader Working Group 1, email
Prof. Dr. Petre Lameski, Leader Working Group 2, email
Prof. Dr. Peter Schwendner, Leader Working Group 3, email
Dr. Branka Hadji Misheva, Grant Holder, email
Dr. Alessia Paccagnini, Science Communication Manager, email
Prof. Dr. Ania Zalewska, Academia-Government Coordinator, email
Assoc. Prof. Dr. Vasile Alecsandru Strat, Virtual Network Strategy Manager, email
Assist. Prof. Dr. Apostolos Chalkis, Virtual Network Strategy Manager Substitute, email
COST FinAI Scientific Advisory Board
Grant Periods
- Grant Period 1
- Grant Period 2 until Oct 2022
- Grant Period 3 November 2022 until October 2023
- Grant Period 4 November 2023 until October 2024
Acknowledgements
Important_links#COST_Acknowlegdement
Disclaimers
- For events: This event is based upon work from COST Action 19130 Fintech and Artificial Intelligence in Finance, supported by COST (European Cooperation in Science and Technology), www.cost.eu
- For publications: This publication is based upon work from COST Action 19130 Fintech and Artificial Intelligence in Finance, supported by COST (European Cooperation in Science and Technology), www.cost.eu
- For articles: This article is based upon work from COST Action 19130 Fintech and Artificial Intelligence in Finance, supported by COST (European Cooperation in Science and Technology), www.cost.eu
COST FinAI Logo
Please always use our COST FinAI logo.