Difference between revisions of "Kristina Šutienė"
KristinaKTU (talk | contribs) |
KristinaKTU (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Kristina Sutiene holds Ph.D. in Informatics and M.S. in Applied Mathematics from Kaunas University of Technology (KTU). She currently works as an Associate Professor in the Department of Mathematical Modelling at KTU. | Kristina Sutiene holds Ph.D. in Informatics and M.S. in Applied Mathematics from Kaunas University of Technology (KTU). She currently works as an Associate Professor in the Department of Mathematical Modelling at KTU. | ||
− | She is a member of research group „Mathematical Modelling of Stochastic, Economic and Medical Systems“ and the researcher at the Centre of Artificial Intelligence at KTU. | + | |
− | Kristina has been actively contributing in launching the MOOC on Artificial Intelligence in Lithuanian language. | + | She is a member of research group „Mathematical Modelling of Stochastic, Economic and Medical Systems“ and the researcher at the Centre of Artificial Intelligence at KTU. Kristina has been actively contributing in launching the MOOC on Artificial Intelligence in Lithuanian language. |
Her research interests generally cover risk modelling and measuring by employing data science and artificial intelligence in the field of finance, economics and insurance. | Her research interests generally cover risk modelling and measuring by employing data science and artificial intelligence in the field of finance, economics and insurance. | ||
Relevant projects: | Relevant projects: | ||
+ | * "Centre of Excellence of AI for Sustainable Living and Working (SustAInLivWork)", Coordinator - Kaunas University of Technology, 2023-2029 | ||
+ | * "Challenges of EU Green Deal for Economic Development - 5i: Integration, Investment, Innovation, Industry, Influence", Coordinator - Kaunas University of Technology (dr. Kristina Sutiene), 2022-2024 | ||
* LMTLT “Pension fund regulation during times of uncertainty in the context of sustainable investments”, S-MIP-21-32, 2021-2024 | * LMTLT “Pension fund regulation during times of uncertainty in the context of sustainable investments”, S-MIP-21-32, 2021-2024 | ||
* COST Action “Fintech and Artificial Intelligence in Finance - Towards a transparent financial industry”, CA19130, Coordinator - Zurich University of Applied Sciences, 2020-2024 | * COST Action “Fintech and Artificial Intelligence in Finance - Towards a transparent financial industry”, CA19130, Coordinator - Zurich University of Applied Sciences, 2020-2024 | ||
Line 14: | Line 16: | ||
Contacts: | Contacts: | ||
− | • Email: kristina.sutiene@ktu.lt | + | • Email: kristina.sutiene@ktu.lt |
• LinkedIn: www.linkedin.com/in/kristina-sutiene | • LinkedIn: www.linkedin.com/in/kristina-sutiene | ||
• Orcid: orcid.org/0000-0001-5412-3194 | • Orcid: orcid.org/0000-0001-5412-3194 | ||
• Webpage: fintech.ktu.edu | • Webpage: fintech.ktu.edu |
Latest revision as of 12:44, 4 March 2024
Kristina Sutiene holds Ph.D. in Informatics and M.S. in Applied Mathematics from Kaunas University of Technology (KTU). She currently works as an Associate Professor in the Department of Mathematical Modelling at KTU.
She is a member of research group „Mathematical Modelling of Stochastic, Economic and Medical Systems“ and the researcher at the Centre of Artificial Intelligence at KTU. Kristina has been actively contributing in launching the MOOC on Artificial Intelligence in Lithuanian language.
Her research interests generally cover risk modelling and measuring by employing data science and artificial intelligence in the field of finance, economics and insurance.
Relevant projects:
- "Centre of Excellence of AI for Sustainable Living and Working (SustAInLivWork)", Coordinator - Kaunas University of Technology, 2023-2029
- "Challenges of EU Green Deal for Economic Development - 5i: Integration, Investment, Innovation, Industry, Influence", Coordinator - Kaunas University of Technology (dr. Kristina Sutiene), 2022-2024
- LMTLT “Pension fund regulation during times of uncertainty in the context of sustainable investments”, S-MIP-21-32, 2021-2024
- COST Action “Fintech and Artificial Intelligence in Finance - Towards a transparent financial industry”, CA19130, Coordinator - Zurich University of Applied Sciences, 2020-2024
- H2020 project “FINancial Supervision and TECHnological Compliance training programme – FIN-TECH“, ICT-35-2018, Coordinator – Pavia University, 2019-2020
- Erasmus+ KA2 project “MathE - Improve Math Skills in Higher Education“, Coordinator - Instituto Politécnico de Braganç, 2018 – 2021
- ESF project “Establishment of the Competence Center for Analysis, Simulation and Risk Management (i.MAMC)", 10.1.1-ESFA-V-912-01-0001, Coordinator – State Tax Inspectorate Under the Ministry of Finance of the Republic of Lithuania, 2016 – 2019
- COST Action “Mathematics for Industry Network”, TD1409, Coordinator - Weierstrass Institute for Applied Analysis and Stochastics, 2017-2019
Contacts: • Email: kristina.sutiene@ktu.lt • LinkedIn: www.linkedin.com/in/kristina-sutiene • Orcid: orcid.org/0000-0001-5412-3194 • Webpage: fintech.ktu.edu