Difference between revisions of "COST FinAI member profiles"
Rezartaperri (talk | contribs) |
(→Malta) |
||
(52 intermediate revisions by 25 users not shown) | |||
Line 12: | Line 12: | ||
Christian Ochs, MC Member, is Chief-Executive-Officer at [http://www.fincredible.at/ FINcredible] (FinTech, Account Information Service Provider and Credit Agency) & Assistant Professor in Finance at WU Vienna University of Economics and Business | Christian Ochs, MC Member, is Chief-Executive-Officer at [http://www.fincredible.at/ FINcredible] (FinTech, Account Information Service Provider and Credit Agency) & Assistant Professor in Finance at WU Vienna University of Economics and Business | ||
+ | |||
+ | == Belgium == | ||
+ | [[Christian Hafner]], Professor at Université catholique de Louvain | ||
+ | |||
+ | [[Linqi Wang]], PhD student at Université catholique de Louvain | ||
== Bosnia and Herzegovina == | == Bosnia and Herzegovina == | ||
Line 22: | Line 27: | ||
[[Stoyan Mishev]], MC Member, is Assistant Professor is lead of the Institute for Advanced Physical Studies and is with the Department of Informatics at New Bulgarian University in Sofia] | [[Stoyan Mishev]], MC Member, is Assistant Professor is lead of the Institute for Advanced Physical Studies and is with the Department of Informatics at New Bulgarian University in Sofia] | ||
+ | |||
+ | == China == | ||
+ | [http://stat.ruc.edu.cn/en/teacher_more.php?cid=89248&id=142 Jeffrey Chu], MC Member and Assistant Professor at the [http://stat.ruc.edu.cn/en/ School of Statistics], Renmin University of China | ||
== Croatia == | == Croatia == | ||
Line 27: | Line 35: | ||
[[Nika Šimurina, MC Member]], Full Professor, Head of Department of Finance, [https://www.efzg.unizg.hr/en Faculty of Economics & Business, University of Zagreb] | [[Nika Šimurina, MC Member]], Full Professor, Head of Department of Finance, [https://www.efzg.unizg.hr/en Faculty of Economics & Business, University of Zagreb] | ||
+ | |||
+ | == Czechia == | ||
+ | [https://www.muni.cz/en/people/387462-oleg-deev Oleg Deev], MC Member, Assistant Professor and head of the Department of Finance and [https://fincos.econ.muni.cz Institute of Financial Complex Systems] at Masaryk University | ||
+ | |||
+ | [https://www.muni.cz/en/people/76289-dagmar-vagnerova-linnertova Dagmar Vágnerová Linnertová], MC Member, Assistant Professor at the Department of Finance, Masaryk University | ||
+ | |||
+ | [http://ies.fsv.cuni.cz/en/staff/kristoufek Ladislav Krištoufek], Substitute MC Member, Professor of Economics and Vice-Dean at the [http://ies.fsv.cuni.cz Faculty of Social Sciences of Charles University] | ||
+ | |||
+ | [https://barunik.github.io Jozef Baruník], Substitute MC Member, Associate Professor at the Institute of Economic Studies, Charles University, Head of the [https://www.utia.cas.cz/E_ Econometrics Department at the Czech Academy of Sciences] | ||
+ | |||
+ | [https://www.muni.cz/en/people/175424-silvie-zlatosova Silvie Zlatošová], Substitute MC Member, Assistant Professor at the Department of Mathematics and Statistics, Faculty of Science, Masaryk University | ||
== Denmark == | == Denmark == | ||
Line 46: | Line 65: | ||
[https://www.linkedin.com/in/agnesguerraz/ Agnès Guerraz], MC Member, CEO of Skopai a fintech using advanced AI and web crawling technologies at [https://www.skopai.com/] in Grenoble. | [https://www.linkedin.com/in/agnesguerraz/ Agnès Guerraz], MC Member, CEO of Skopai a fintech using advanced AI and web crawling technologies at [https://www.skopai.com/] in Grenoble. | ||
+ | |||
+ | [https://fr.linkedin.com/in/roman-matkovskyy-50388532 Roman Matkovskyy], MC substitute, Associate Professor of Economics and Finance at Rennes School of Business [https://www.rennes-sb.com/faculty/dr-matkovskyy-roman/]. | ||
+ | |||
+ | [https://www.linkedin.com/in/galena-pisoni-236a36175/ Galena Pisoni], MC substitute, University of Côte d'Azur. | ||
== Germany == | == Germany == | ||
Line 78: | Line 101: | ||
[[Grazia Dicuonzo]], MC substitute, Researcher, University of Bari [https://www.uniba.it/docenti/dicuonzo-grazia] | [[Grazia Dicuonzo]], MC substitute, Researcher, University of Bari [https://www.uniba.it/docenti/dicuonzo-grazia] | ||
+ | |||
+ | [[Anna Gottard]], Associate Professor, Department of Statistics, Computer Science, Applications, University of Florence | ||
+ | [https://local.disia.unifi.it/gottard/] | ||
+ | |||
+ | [[Maria Iannario]], Associate Professor, Department of Political Science, University of Naples Federico II | ||
+ | [https://www.docenti.unina.it/maria.iannario] | ||
== Iceland == | == Iceland == | ||
Line 97: | Line 126: | ||
[[Arik Sadeh]], substitute MC Member, is an Associate Professor at the Faculty of Technology Management, Holon Institute of Technology [https://www.hit.ac.il/en/faculty_staff/Arik_Sadeh] | [[Arik Sadeh]], substitute MC Member, is an Associate Professor at the Faculty of Technology Management, Holon Institute of Technology [https://www.hit.ac.il/en/faculty_staff/Arik_Sadeh] | ||
+ | |||
+ | == Latvia == | ||
+ | [[Ramona Rupeika-Apoga]], MC Member, Professor of Finance and Head of Finance and Accounting Department,University of Latvia [https://www.bvef.lu.lv/en/about-us/departments/department-of-finance-and-accounting/] | ||
== Lithuania == | == Lithuania == | ||
Line 102: | Line 134: | ||
[[Audrius Kabašinskas]], Substitute MC Member, Associate Professor at the Department of Mathematical Modeling, Kaunas University of Technology [https://fintech.ktu.edu/people/audrius-kabasinskas] | [[Audrius Kabašinskas]], Substitute MC Member, Associate Professor at the Department of Mathematical Modeling, Kaunas University of Technology [https://fintech.ktu.edu/people/audrius-kabasinskas] | ||
+ | |||
+ | == Malta == | ||
+ | [[Saida Teleu]], MC Member, Institute of Economic Studies Faculty of Social Science, Charles University [https://ies.fsv.cuni.cz/], Malta Financial Services Authority [https://www.mfsa.mt/publication/the-mfsa-fintech-regulatory-sandbox/] | ||
+ | |||
+ | [http://www.steliosbekiros.com/ Stelios Bekiros], Full Professor of FinAI, Econometrics and Data Science [http://www.steliosbekiros.com/], Department of Banking & Finance, FEMA, University of Malta [https://www.um.edu.mt/] | ||
+ | |||
+ | [[David Bevan]], MC Member, Professor of Business Ethics, Director Postgraduate and Doctoral Programmes in Sustainable Innovation, St Martins Institute of Higher Education [https://www.stmartins.edu]. | ||
== Moldova, Republic of == | == Moldova, Republic of == | ||
Line 107: | Line 146: | ||
[[Ludmila Cobzari]], Substitute MC Member, Professor, Doctor Habil., Dean of the Faculty of Finance, Academy of Economic Studies of Moldova [https://old.ase.md/en/study/faculties/finance.html] | [[Ludmila Cobzari]], Substitute MC Member, Professor, Doctor Habil., Dean of the Faculty of Finance, Academy of Economic Studies of Moldova [https://old.ase.md/en/study/faculties/finance.html] | ||
+ | |||
+ | == Montenegro == | ||
+ | [[Lazar Obradović]], MC Member, Faculty of Science and Mathematics, University of Montenegro [https://www.ucg.ac.me/radnik/175036] | ||
+ | |||
+ | [[Darko Mitrović]], Substitute MC Member, Faculty of Science and Mathematics, University of Montenegro [https://www.ucg.ac.me/radnik/170552] | ||
+ | |||
+ | [[Nikola Konatar]], Substitute MC Member, Faculty of Science and Mathematics, University of Montenegro [https://www.ucg.ac.me/radnik/175138] | ||
== Netherlands == | == Netherlands == | ||
Line 112: | Line 158: | ||
[[Friedemann Polzin]], MC substitute Member, co-founder of the European Centre for Alternative Finance at Utrecht University [https://www.uu.nl/ecaf], research associate of the Sustainable Finance Lab (SFL) [https://www.sustainablefinancelab.nl], Assistant Professor of Entrepreneurship Utrecht University School of Economics (U.S.E.) [https://www.uu.nl/en/organisation/utrecht-university-school-of-economics-use] | [[Friedemann Polzin]], MC substitute Member, co-founder of the European Centre for Alternative Finance at Utrecht University [https://www.uu.nl/ecaf], research associate of the Sustainable Finance Lab (SFL) [https://www.sustainablefinancelab.nl], Assistant Professor of Entrepreneurship Utrecht University School of Economics (U.S.E.) [https://www.uu.nl/en/organisation/utrecht-university-school-of-economics-use] | ||
+ | |||
+ | [[Thomas Walther]], Assistant Professor of Finance at Utrecht University School of Economics (U.S.E.) [https://www.uu.nl/en/organisation/utrecht-university-school-of-economics-use] | ||
== North Macedonia == | == North Macedonia == | ||
[[Tatjana Atanasova Pachemska]], MC Member, Professor at [http://fi.ugd.edu.mk/ University of Goce Delcev in Stip, Faculty of Informatics] | [[Tatjana Atanasova Pachemska]], MC Member, Professor at [http://fi.ugd.edu.mk/ University of Goce Delcev in Stip, Faculty of Informatics] | ||
+ | |||
+ | [[Olivija Filipovska]], MC Substitute, Komercijalna Banka AD Skopje | ||
[[Biljana Stojkoska]], MC Substitute, Associate Professor at the [https://finki.ukim.mk/ University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering] | [[Biljana Stojkoska]], MC Substitute, Associate Professor at the [https://finki.ukim.mk/ University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering] | ||
Line 126: | Line 176: | ||
== Poland== | == Poland== | ||
− | [[Piotr Wójcik]], MC Member, Core group member, coordinator of training schools, | + | [[Piotr Wójcik]], MC Member, Core group member, coordinator of training schools, Associate Professor in the Chair of Quantitative Finance, Head of [http://dslab.wne.uw.edu.pl / Data Science Lab] [http://coin.wne.uw.edu.pl/pwojcik / University of Warsaw, Faculty of Economic Sciences] |
+ | |||
+ | [[Barbara Będowska-Sójka]], MC Member, Associate Professor at the Poznań University of Economics and Business, Institute of Informatics and Quantitative Economics, Department of Econometrics; | ||
+ | [https://ue.poznan.pl/pl/uniwersytet,c13/instytut-informatyki-i-ekonomii-ilosciowej,c13043/katedra-ekonometrii,c2038/pracownicy-i-wspolpracownicy,c2045/dr-hab-barbara-bedowska-sojka-prof-uep-kierownik,a12821.html / Department of Econometrics, Institute of Informatics and Quantitative Economics, Poznań University of Economics and Business] | ||
[[Marcin Chlebus]], Substitute MC member, PhD in the Chair of Quantitative Finance [https://www.wne.uw.edu.pl/index.php/pl/profile/view/152 / University of Warsaw, Faculty of Economic Sciences] | [[Marcin Chlebus]], Substitute MC member, PhD in the Chair of Quantitative Finance [https://www.wne.uw.edu.pl/index.php/pl/profile/view/152 / University of Warsaw, Faculty of Economic Sciences] | ||
Line 143: | Line 196: | ||
Adrian Costea, Substitute MC Member, is Professor at the Dep. of Statistics and Econometrics, Faculty of Cybernetics, Statistics and Economic Informatics [https://csie.ase.ro/], Bucharest University of Economic Studies [https://ase.ro/] | Adrian Costea, Substitute MC Member, is Professor at the Dep. of Statistics and Econometrics, Faculty of Cybernetics, Statistics and Economic Informatics [https://csie.ase.ro/], Bucharest University of Economic Studies [https://ase.ro/] | ||
+ | |||
+ | Ciprian Șipoș, Substitute MC Member, Associate Professor, Ph.D. at the Dep. of Economics and Economic Modelling, Faculty of Economics and Business Administration [https://feaa.uvt.ro/ro/], West University of Timisoara [https://www.uvt.ro/ro/] | ||
== Slovakia == | == Slovakia == | ||
Line 163: | Line 218: | ||
== Spain == | == Spain == | ||
[https://www.linkedin.com/in/javier-arroyo-gallardo-390aa019b/ Javier Arroyo], MC Member and Associate Professor at [https://informatica.ucm.es/ Facultad de Informática], [https://www.ucm.es Universidad Complutense de Madrid] | [https://www.linkedin.com/in/javier-arroyo-gallardo-390aa019b/ Javier Arroyo], MC Member and Associate Professor at [https://informatica.ucm.es/ Facultad de Informática], [https://www.ucm.es Universidad Complutense de Madrid] | ||
+ | |||
+ | [[Miller Janny Ariza Garzón]], Research member of Project [https://www.fintech-ho2020.ro/ FINTECH-EU Ho2020] at [https://informatica.ucm.es/ Facultad de Informática], and PhD student [https://estudiosestadisticos.ucm.es/doctorado-analisisdedatos in Data Analysis (Data Science)], [https://www.ucm.es Universidad Complutense de Madrid] | ||
+ | |||
+ | [https://personal.uib.eu/antoni.jaume Antoni Jaume-i-Capó], MC Member Substitute and Associate Professor at [https://www.uib.cat/lauib/Govern-i-organitzacio/estructura/Departaments/dmi/ Departament de Ciències Matemàtiques i Informática], [https://www.uib.cat Universitat de les Illes Balears] | ||
== Sweden == | == Sweden == | ||
Line 174: | Line 233: | ||
[[Joerg Osterrieder]], Professor of Quantitative Finance, [https://www.zhaw.ch/en/about-us/person/oste/ Zurich University of Applied Sciences] | [[Joerg Osterrieder]], Professor of Quantitative Finance, [https://www.zhaw.ch/en/about-us/person/oste/ Zurich University of Applied Sciences] | ||
+ | [https://www.zhaw.ch/en/about-us/person/scwp/ Peter Schwendner], [https://fin-ai.eu/index.php/wg3-transparency-into-investment-product-performance-for-clients Working Group 3: Transparency into Investment Product Performance for Clients] Leader, Professor and Director of [https://www.zhaw.ch/en/sml/institutes-centres/iwa Institute of Wealth & Asset Management, Zurich University of Applied Sciences] | ||
− | [https://www.zhaw.ch/en/about-us/person/ | + | [https://www.zhaw.ch/en/about-us/person/hadj/ Branka Hadji Misheva], Scientific Employee, Zurich University of Applied Sciences |
+ | [https://fernandodemeerpardo.com/ Fernando de Meer Pardo], PhD Student, Zurich University of Applied Sciences | ||
+ | [https://www.zhaw.ch/de/ueber-uns/person/henq/ Marco Henriques Pereira], PhD Student, Zurich Unversity of Applied Sciences | ||
== Luxembourg == | == Luxembourg == | ||
Line 186: | Line 248: | ||
[[Enis Kayış]], ITC Conference Grant Chair, Assistant Professor of Industrial Engineering, Ozyegin University [https://faculty.ozyegin.edu.tr/enisk/] | [[Enis Kayış]], ITC Conference Grant Chair, Assistant Professor of Industrial Engineering, Ozyegin University [https://faculty.ozyegin.edu.tr/enisk/] | ||
+ | |||
+ | [[Belma Ozturkkal]], Substitute MC Member and Associate Professor of Finance Kadir Has University [https://mgmt.khas.edu.tr/en/academic/2008] | ||
+ | |||
+ | == United Arab Emirates == | ||
+ | [https://www.aus.edu/faculty/dr-stephen-chan Stephen Chan], MC Member and Assistant Professor at the [https://www.aus.edu/ Department of Mathematics and Statistics], American University of Sharjah | ||
== United Kingdom == | == United Kingdom == | ||
Line 191: | Line 258: | ||
[https://researchportal.bath.ac.uk/en/persons/arman-hassanniakalager Arman Hassanniakalager], MC Substitute; Assistant Professor of Finance at the School of Management, University of Bath | [https://researchportal.bath.ac.uk/en/persons/arman-hassanniakalager Arman Hassanniakalager], MC Substitute; Assistant Professor of Finance at the School of Management, University of Bath | ||
+ | |||
+ | == Vietnam == | ||
+ | [[Phuong Anh Nguyen]], Department of Finance and Banking, School of Business, International University - Vietnam National University of Ho Chi Minh City, Vietnam |
Latest revision as of 07:53, 2 March 2022
IMPORTANT NOTE: If you link to your wiki page (using [[name]]), and then to your personal homepages, it is easier to link your name at other places within this Wiki.
Albania
Rezarta Perri Shkurti, MC Member and Associate Professor at the University of Tirana, Faculty of Economics
Edlira Martiri, Associate Professor at the University of Tirana, Faculty of Economics
Almina Manoku, PhD Candidate at the University of Tirana, Faculty of Economics
Austria
Ronald Hochreiter, MC Member, is Associate Professor in Finance at Webster Vienna Private University & Principal Investigator at WU Vienna University of Economics and Business & Senior Partner at algorithmic.finance
Christian Ochs, MC Member, is Chief-Executive-Officer at FINcredible (FinTech, Account Information Service Provider and Credit Agency) & Assistant Professor in Finance at WU Vienna University of Economics and Business
Belgium
Christian Hafner, Professor at Université catholique de Louvain
Linqi Wang, PhD student at Université catholique de Louvain
Bosnia and Herzegovina
Igor Todorović, MC Member and Associate Professor at the University of Banja Luka, Faculty of Economics
Jelena Poljašević, MC Member and Associate Professor at the University of Banja Luka, Faculty of Economics
Bulgaria
Yassen Gorbounov, MC Member, is Associate Professor in Automatics and Informatics at the Department of Informatics at New Bulgarian University in Sofia and the Department of Automatics at UMG-Sofia]
Stoyan Mishev, MC Member, is Assistant Professor is lead of the Institute for Advanced Physical Studies and is with the Department of Informatics at New Bulgarian University in Sofia]
China
Jeffrey Chu, MC Member and Assistant Professor at the School of Statistics, Renmin University of China
Croatia
Ana Ivanisevic Hernaus, MC Member, Assistant Professor at the Department of Finance at Faculty of Economics & Business, University of Zagreb
Nika Šimurina, MC Member, Full Professor, Head of Department of Finance, Faculty of Economics & Business, University of Zagreb
Czechia
Oleg Deev, MC Member, Assistant Professor and head of the Department of Finance and Institute of Financial Complex Systems at Masaryk University
Dagmar Vágnerová Linnertová, MC Member, Assistant Professor at the Department of Finance, Masaryk University
Ladislav Krištoufek, Substitute MC Member, Professor of Economics and Vice-Dean at the Faculty of Social Sciences of Charles University
Jozef Baruník, Substitute MC Member, Associate Professor at the Institute of Economic Studies, Charles University, Head of the Econometrics Department at the Czech Academy of Sciences
Silvie Zlatošová, Substitute MC Member, Assistant Professor at the Department of Mathematics and Statistics, Faculty of Science, Masaryk University
Denmark
Dolores Romero Morales, MC Member, Professor of Operations Research at the Department of Economics, Copenhagen Business School, coordinator of H2020 MSCA RISE Action NeEDS
Alexandros Iosifidis, MC Member, Associate Professor of Machine Learning and Computational Intelligence at the Department of Electrical and Computer Engineering, Aarhus University
Jimmy Martínez-Correa, MC Member (S), Associate Professor of Applied Microeconomics at the Department of Economics, Copenhagen Business School]
Estonia
Susanne Durst, MC Member, Professor of Management and Head of Organization and Management Unit, at the Department of Business Administration, Tallinn University of Technology
Laivi Laidroo, Substitute MC Member, Associate Professor at the Department of Economics and Finance, Tallinn University of Technology [1]
Innar Liiv, MC Member, Associate Professor of Data Science, School of Information Technology, Tallinn University of Technology
France
Emmanuel Eyiah-Donkor, MC Member, Core group member, and Coordinator for scientific events, is Assistant Professor of Finance at [2]
Agnès Guerraz, MC Member, CEO of Skopai a fintech using advanced AI and web crawling technologies at [3] in Grenoble.
Roman Matkovskyy, MC substitute, Associate Professor of Economics and Finance at Rennes School of Business [4].
Galena Pisoni, MC substitute, University of Côte d'Azur.
Germany
Wolfgang Karl Härdle, is Working group 1 - Transparency in FinTech Leader and MC member, Professor at Humboldt University of Berlin
Alla Petukhina, is MC member, Research Associate at Humboldt University of Berlin, coordinator of Project FINTECH-EU Ho2020 in Germany
Maria Culjak, Research Associate at Humboldt University of Berlin, member of Project FINTECH-EU Ho2020 in Croatia
Rui Ren, Research Associate at Humboldt University of Berlin, member of Project FINTECH-EU Ho2020 in Germany
Greece
Veni Arakelian, MC member, is Senior Economist at Piraeus Bank, Partner of the project FINTECH-EU Ho2020
Hungary
Anh Tuan Trinh, Ph.D., EIT Digital Budapest Co-Location Centre manager MC member
Bálint Molnár, MC member substitute, Dr.habil., Ph.D., Principal Researcher, Associate Professor at Eötvös Loránd University (ELTE); [5]
Italy
Barbara Alemanni, MC member, Full Professor, Department of Economics, University of Genoa [6]
Claudia Tarantola, MC member, Associate Professor, Department of Economics and Management, University of Pavia [7]
Daniele Marazzina, MC substitute, Associate Professor, Department of Mathematics, Politecnico di Milano [8]
Nadia Fabrizio, MC substitute, Senior Manager, Cefriel
Grazia Dicuonzo, MC substitute, Researcher, University of Bari [9]
Anna Gottard, Associate Professor, Department of Statistics, Computer Science, Applications, University of Florence [10]
Maria Iannario, Associate Professor, Department of Political Science, University of Naples Federico II [11]
Iceland
Hafsteinn Einarsson, MC Member, is an Assistant Professor at the Department of Computer Science, University of Iceland [12]
Hersir Sigurgeirsson, MC Member, is an Associate Professor at the Faculty of Business Administration, University of Iceland.
Mohammad Hamdaqa, is an Assistant Professor, Substitute MC Member, is an Assistant Professor at the Department of Computer Science, Reykjavík University.
Ireland
Valerio Potì, Action Vice-Chair and MC Member, is Professor of Finance at University College Dublin [13]
Alessia Paccagnini, MC Substitute, is Assistant Professor of Finance at University College Dublin and Research Associate at Centre for Applied Macroeconomic Analysis (CAMA)
Israel
Aviv Gibali, MC Member, is an Associate Professor, Head of Mathematics Department at ORT Braude College [14]
Yossi Keller, MC Member, is an Associate Professor at the Faculty of Engineering, Bar-Ilan University [15]
Arik Sadeh, substitute MC Member, is an Associate Professor at the Faculty of Technology Management, Holon Institute of Technology [16]
Latvia
Ramona Rupeika-Apoga, MC Member, Professor of Finance and Head of Finance and Accounting Department,University of Latvia [17]
Lithuania
Kristina Šutienė, MC Member, Associate Professor at the Department of Mathematical Modeling, Kaunas University of Technology [18]
Audrius Kabašinskas, Substitute MC Member, Associate Professor at the Department of Mathematical Modeling, Kaunas University of Technology [19]
Malta
Saida Teleu, MC Member, Institute of Economic Studies Faculty of Social Science, Charles University [20], Malta Financial Services Authority [21]
Stelios Bekiros, Full Professor of FinAI, Econometrics and Data Science [22], Department of Banking & Finance, FEMA, University of Malta [23]
David Bevan, MC Member, Professor of Business Ethics, Director Postgraduate and Doctoral Programmes in Sustainable Innovation, St Martins Institute of Higher Education [24].
Moldova, Republic of
Andrei Petroia, MC Member, Associate Professor at the Finance and Insurance Department, Academy of Economic Studies of Moldova [25]
Ludmila Cobzari, Substitute MC Member, Professor, Doctor Habil., Dean of the Faculty of Finance, Academy of Economic Studies of Moldova [26]
Montenegro
Lazar Obradović, MC Member, Faculty of Science and Mathematics, University of Montenegro [27]
Darko Mitrović, Substitute MC Member, Faculty of Science and Mathematics, University of Montenegro [28]
Nikola Konatar, Substitute MC Member, Faculty of Science and Mathematics, University of Montenegro [29]
Netherlands
Ronald Kleverlaan, MC Member and responsible for Industry_coordination and part of Stakeholder Leadership Team, is Director of the European Centre for Alternative Finance at Utrecht University [30]
Friedemann Polzin, MC substitute Member, co-founder of the European Centre for Alternative Finance at Utrecht University [31], research associate of the Sustainable Finance Lab (SFL) [32], Assistant Professor of Entrepreneurship Utrecht University School of Economics (U.S.E.) [33]
Thomas Walther, Assistant Professor of Finance at Utrecht University School of Economics (U.S.E.) [34]
North Macedonia
Tatjana Atanasova Pachemska, MC Member, Professor at University of Goce Delcev in Stip, Faculty of Informatics
Olivija Filipovska, MC Substitute, Komercijalna Banka AD Skopje
Biljana Stojkoska, MC Substitute, Associate Professor at the University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering
Eftim Zdravevski, MC Substitute, Assistant Professor at the University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering, Founder at Magix.AI
Petre Lameski, Working group 2 - Transparent versus Black Box Decision-Support Models in the Financial Industry Leader, Assistant Professor at University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering
Norway
Per Bjarte Solibakke, MC Member, Professor at the Norwegian University of Science and Technology, Faculty of Economics
Poland
Piotr Wójcik, MC Member, Core group member, coordinator of training schools, Associate Professor in the Chair of Quantitative Finance, Head of / Data Science Lab / University of Warsaw, Faculty of Economic Sciences
Barbara Będowska-Sójka, MC Member, Associate Professor at the Poznań University of Economics and Business, Institute of Informatics and Quantitative Economics, Department of Econometrics; / Department of Econometrics, Institute of Informatics and Quantitative Economics, Poznań University of Economics and Business
Marcin Chlebus, Substitute MC member, PhD in the Chair of Quantitative Finance / University of Warsaw, Faculty of Economic Sciences
Dominika Gadowska dos Santos, Substitute MC member, PhD in the Chair of Banking and Finance, vice Dean for students' affairs / University of Warsaw, Faculty of Economic Sciences
Portugal
Joana Matos Dias, MC Member and Associate Professor with Habilitation in the Faculty of Economics, University of Coimbra
Bernardete Ribeiro, MC Member and Full Professor at Department of Informatics Engineering, Faculty of Sciences and Technology, University of Coimbra
Romania
Codruța MARE[35], MC Member and STSMs coordinator [36], is Associate Professor at the Dep. of Statistics-Forecasts-Mathematics, Faculty of Economics and Business Administration [37] & Scientific Director of the Interdisciplinary Centre for Data Science [38], Babes-Bolyai University [39]
Daniel Pele, MC Member, is Professor at the Dep. of Statistics and Econometrics, Faculty of Cybernetics, Statistics and Economic Informatics [40], Bucharest University of Economic Studies [41]
Adrian Costea, Substitute MC Member, is Professor at the Dep. of Statistics and Econometrics, Faculty of Cybernetics, Statistics and Economic Informatics [42], Bucharest University of Economic Studies [43]
Ciprian Șipoș, Substitute MC Member, Associate Professor, Ph.D. at the Dep. of Economics and Economic Modelling, Faculty of Economics and Business Administration [44], West University of Timisoara [45]
Slovakia
Jana Péliová, MC Member, Associate professor at the Department of Finance, University of Economics in Bratislava [46]
Andrea Furková, Substitute MC Member, Associate Professor at the Department of Operations Research and Econometrics, University of Economics in Bratislava [47]
Serbia
Vladimir Simović, MC Member, Research Associate at Institute of Economic Sciences in Belgrade, Serbia https://www.ien.bg.ac.rs/en/vladimir-simovic-phd/
Lidija Barjaktarović, MC Member, Full professor - Finance and Banking, Singidunum University, Belgrade, Serbia, https: singidunum.ac.rs/profile/lbarjaktarovic
Slovenia
Denis Trček, MC Member & WG1 member, Full Prof., Faculty of Computer and Information Science, University of Ljubljana (lab and dept. head)
Aleks Huč, MC Substitute Member, Assistant, Faculty of Computer and Information Science, University of Ljubljana
Sašo Karakatič, Assistant Professor at Faculty of Electrical Engineering and Computer Science, University of Maribor
Spain
Javier Arroyo, MC Member and Associate Professor at Facultad de Informática, Universidad Complutense de Madrid
Miller Janny Ariza Garzón, Research member of Project FINTECH-EU Ho2020 at Facultad de Informática, and PhD student in Data Analysis (Data Science), Universidad Complutense de Madrid
Antoni Jaume-i-Capó, MC Member Substitute and Associate Professor at Departament de Ciències Matemàtiques i Informática, Universitat de les Illes Balears
Sweden
Juan Carlos Nieves, MC Member, Associate Professor at Department of Computing Science, Umeå University
Andreas Theodorou, MC Member, Postdoctoral fellow at Department of Computing Science, Umeå University
Andrea Aler Tubella, MC Substitute Member, Postdoctoral fellow at Department of Computing Science, Umeå University
Switzerland
Joerg Osterrieder, Professor of Quantitative Finance, Zurich University of Applied Sciences
Peter Schwendner, Working Group 3: Transparency into Investment Product Performance for Clients Leader, Professor and Director of Institute of Wealth & Asset Management, Zurich University of Applied Sciences
Branka Hadji Misheva, Scientific Employee, Zurich University of Applied Sciences
Fernando de Meer Pardo, PhD Student, Zurich University of Applied Sciences
Marco Henriques Pereira, PhD Student, Zurich Unversity of Applied Sciences
Luxembourg
Radu State Professor of Computer Science, University of Luxembourg
Turkey
Selçuk Karabatı, MC Member and Professor of Operations Management, Koc University [48]
Enis Kayış, ITC Conference Grant Chair, Assistant Professor of Industrial Engineering, Ozyegin University [49]
Belma Ozturkkal, Substitute MC Member and Associate Professor of Finance Kadir Has University [50]
United Arab Emirates
Stephen Chan, MC Member and Assistant Professor at the Department of Mathematics and Statistics, American University of Sharjah
United Kingdom
Ania Zalewska, MC Member and Government - Academia Co-ordinator; Professor of Finance and Director of the Centre for Governance, Regulation and Industrial Strategy (CGR&IS) at the School of Management, University of Bath
Arman Hassanniakalager, MC Substitute; Assistant Professor of Finance at the School of Management, University of Bath
Vietnam
Phuong Anh Nguyen, Department of Finance and Banking, School of Business, International University - Vietnam National University of Ho Chi Minh City, Vietnam