Difference between revisions of "Information about VMGs"
Jump to navigation
Jump to search
Vasilestrat (talk | contribs) (Created page with "1. Virtual Mobility Grant Title: Grant holder: Description of Activities and results: 2. Virtual Mobility Grant Title: Fin-AI PODCASTS Grant holder: Vasile Alecsandru STR...") |
Vasilestrat (talk | contribs) |
||
Line 1: | Line 1: | ||
− | 1. Virtual Mobility Grant | + | *1. Virtual Mobility Grant |
− | Title: | + | *Title: |
− | Grant holder: | + | *Grant holder: |
− | Description of Activities and results: | + | *Description of Activities and results: |
− | 2. Virtual Mobility Grant | + | *2. Virtual Mobility Grant |
− | Title: Fin-AI PODCASTS | + | *Title: Fin-AI PODCASTS |
− | Grant holder: Vasile Alecsandru STRAT | + | *Grant holder: Vasile Alecsandru STRAT |
− | Description of Activities and results: | + | *Description of Activities and results: |
− | The project will represent a series of short videos and will be a collection of PODCASTS. The main objective of the project is represented by the increase of the visibility of the activities of the CA network members. It will also help the produced research, papers, and use cases, have wider visibility among the nontechnical public and will generate therefore collaboration opportunities. | + | *The project will represent a series of short videos and will be a collection of PODCASTS. The main objective of the project is represented by the increase of the visibility of the activities of the CA network members. It will also help the produced research, papers, and use cases, have wider visibility among the nontechnical public and will generate therefore collaboration opportunities. |
Revision as of 11:42, 20 July 2021
- 1. Virtual Mobility Grant
- Title:
- Grant holder:
- Description of Activities and results:
- 2. Virtual Mobility Grant
- Title: Fin-AI PODCASTS
- Grant holder: Vasile Alecsandru STRAT
- Description of Activities and results:
- The project will represent a series of short videos and will be a collection of PODCASTS. The main objective of the project is represented by the increase of the visibility of the activities of the CA network members. It will also help the produced research, papers, and use cases, have wider visibility among the nontechnical public and will generate therefore collaboration opportunities.