Difference between revisions of "Joerg Osterrieder"
m (Reverted edits by J.osterrieder (talk) to last revision by KiaFarokhnia) Tag: Rollback |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Summary == | == Summary == | ||
− | Joerg Osterrieder is Associate Professor of Finance and Artificial Intelligence at the University of Twente | + | Joerg Osterrieder is Associate Professor of Finance and Artificial Intelligence at the University of Twente, Netherlands, and Professor of Finance and Risk Modelling at the ZHAW School of Engineering, Switzerland. He has been working in the area of financial statistics, quantitative finance, algorithmic trading, and digitisation of the finance industry for more than 15 years. |
− | Joerg is the Chair of the European COST Action 19130 Fintech and Artificial Intelligence in Finance, an interdisciplinary research network | + | Joerg is the Action Chair of the European COST Action 19130 Fintech and Artificial Intelligence in Finance, an interdisciplinary research network combining 200+ researchers and 38 European countries as well as five international partner countries. He is the director of studies for an executive education course on "Big Data Analytics, Blockchain and Distributed Ledger", co-director of studies for "Machine Learning and Deep Learning in Finance" and has been the main organizer of an annual research conference series on Artificial Intelligence in Industry and Finance since 2016. He is a founding associate editor of Digital Finance, an editor of Frontiers Artificial Intelligence in Finance and frequent reviewer for academic journals. |
− | + | In addition, he serves as an expert reviewer for the European Commission on the "Executive Agency for Small & Medium-sized Enterprises" and the "European Innovation Council Accelerator Pilot" programmes. | |
− | He is a founding | + | Previously he worked as an executive director at Goldman Sachs and Merrill Lynch, as quantitative analyst at AHL as well as a member of the senior management at Credit Suisse Group. Joerg is now also active at the intersection of academia and industry, focusing on the transfer of research results to the financial services sector in order to implement practical solutions. |
− | |||
− | Previously he worked as an executive director at Goldman Sachs and Merrill Lynch, as quantitative analyst at AHL as well as a member of the senior management at Credit Suisse Group. | ||
− | Joerg is now active at the intersection of academia and industry, focusing on the | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Academic Appointments == | == Academic Appointments == | ||
− | * | + | * 2017 – Zurich University of Applied Sciences, Switzerland |
− | + | Professor of Finance and Risk Management | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Professor of Finance and Risk Management | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * 2015 – 2017 Zurich University of Applied Sciences, Switzerland |
− | + | Senior Lecturer in Quantitative Finance | |
== Recent Publications == | == Recent Publications == | ||
Line 202: | Line 23: | ||
== Publications and Preprints == | == Publications and Preprints == | ||
− | === Working | + | === Working papers === |
− | + | ||
− | + | [1] J. Osterrieder, Review and discussion of “Programmable Money: Next-Generation Blockchain-Based Conditional Payments" by I. Weber and M. Staples, Digital Finance, forth-coming, 2022 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Osterrieder, | + | [2] A. Hirsa, J. Osterrieder, B. Hadji-Misheva, and J.-A. Posth. Deep reinforcement learning on a multi-asset environment for trading. arXiv preprint arXiv:2106.08437, 2021. |
− | Osterrieder, | + | [3] B. H. Misheva, J. Osterrieder, A. Hirsa, O. Kulkarni, and S. F. Lin. Explainable AI in credit risk management. arXiv preprint arXiv:2103.00949, 2021. |
− | Osterrieder, | + | [4] B. Affolter, H. Bärtschi, C. Gosdenoz, J. Osterrieder. Economic, legal and technical considerations for FairTrade using tokens and blockchain, 2021 |
− | + | [5] N. Königstein and J. Osterrieder, Dynamic and Context-Dependent Stock Price Prediction Using Attention Modules and News Sentiment, 2022 | |
− | |||
− | |||
− | |||
− | |||
=== Publications === | === Publications === | ||
− | |||
− | |||
− | + | [6] B. Hadji Misheva, D. Jaggi, J. Posth, T. Gramespacher, J. Osterrieder, Audience-dependent Explanations for AI-based Risk Management Tools: A Survey, Frontiers in Artificial Intelligence, 186, 2021 | |
− | + | [7] J.-A. Posth, P. Kotlarz, B. H. Misheva, J. Osterrieder, and P. Schwendner. The applicability of self-play algorithms to trading and forecasting financial markets. Frontiers in Artificial Intelligence, 4:57, 2021. | |
− | + | [8] J. Osterrieder, D. Kucharczyk, S. Rudolf, and D. Wittwer. Neural networks and arbitrage in the Vix. Digital Finance, 2(1):97–115, 2020. | |
− | + | [9] P. Giudici, R. Hochreiter, J. Osterrieder, J. Papenbrock, and P. Schwendner. AI and financial technology. Frontiers in Artificial Intelligence, 2:25, 2019. | |
− | Osterrieder | + | [10] J. Osterrieder and A. Barletta. Editorial on the Special Issue on Cryptocurrencies. Digital Finance 1, 1–4, 2019. |
− | + | [11] J. Osterrieder and J. Lorenz. A statistical risk assessment of bitcoin and its extreme tail behavior. Annals of Financial Economics, 12(01):1750003, | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | J. Osterrieder and J. Lorenz. A statistical risk assessment of bitcoin and its extreme tail behavior. Annals of Financial Economics, 12(01):1750003, | ||
2017. | 2017. | ||
− | J. Osterrieder, M. Strika, and J. Lorenz. Bitcoin and cryptocurrencies — not for the faint-hearted. International Finance and Banking, 4(1):56, 2017. | + | [12] J. Osterrieder, M. Strika, and J. Lorenz. Bitcoin and cryptocurrencies — not for the faint-hearted. International Finance and Banking, 4(1):56, 2017. |
− | S. Chan, J. Chu, S. Nadarajah, and J. Osterrieder. A statistical analysis of cryptocurrencies. Journal of Risk and Financial Management, 10(2):12, 2017. | + | [13] S. Chan, J. Chu, S. Nadarajah, and J. Osterrieder. A statistical analysis of cryptocurrencies. Journal of Risk and Financial Management, 10(2):12, 2017. |
− | J. Chu, S. Chan, S. Nadarajah, and J. Osterrieder. Garch modelling of cryptocurrencies. Journal of Risk and Financial Management, 10(4):17, 2017. | + | [14] J. Chu, S. Chan, S. Nadarajah, and J. Osterrieder. Garch modelling of cryptocurrencies. Journal of Risk and Financial Management, 10(4):17, 2017. |
− | J. Osterrieder. The statistics of bitcoin and cryptocurrencies. In 2017 International Conference on Economics, Finance and Statistics (ICEFS 2017), Hong Kong, 14-15 January 2017. Atlantis Press, 2017. | + | [15] J. Osterrieder. The statistics of bitcoin and cryptocurrencies. In 2017 International Conference on Economics, Finance and Statistics (ICEFS 2017), Hong Kong, 14-15 January 2017. Atlantis Press, 2017. |
− | J. Osterrieder and J. Lorenz. A statistical risk assessment of bitcoin and its extreme tail behavior. Annals of Financial Economics, 2017. | + | [16] J. Osterrieder and J. Lorenz. A statistical risk assessment of bitcoin and its extreme tail behavior. Annals of Financial Economics, 2017. |
− | J. Lorenz and J. Osterrieder. Simulation of a limit order driven market. The Journal Of Trading, 4(1):23–30, 2008. | + | [17] J. Lorenz and J. Osterrieder. Simulation of a limit order driven market. The Journal Of Trading, 4(1):23–30, 2008. |
− | J. R. Osterrieder et al. Arbitrage, the limit order book and market microstructure aspects in financial market models. PhD thesis, Diss., Eidgenössische | + | [18] J. R. Osterrieder et al. Arbitrage, the limit order book and market microstructure aspects in financial market models. PhD thesis, Diss., Eidgenössische |
Technische Hochschule ETH Zürich, Nr. 17121, 2007, 2007. | Technische Hochschule ETH Zürich, Nr. 17121, 2007, 2007. | ||
− | J. R. Osterrieder and T. Rheinländer. Arbitrage opportunities in diverse markets via a non-equivalent measure change. Annals of Finance, 2(3):287– 301, 2006. | + | [19] J. R. Osterrieder and T. Rheinländer. Arbitrage opportunities in diverse markets via a non-equivalent measure change. Annals of Finance, 2(3):287– 301, 2006. |
=== Pre-prints and other publications === | === Pre-prints and other publications === | ||
− | + | [20] F. Eckerli and J. Osterrieder. Generative adversarial networks in finance: an overview. arXiv preprint arXiv:2106.06364, 2021. | |
− | + | [21] R. Samuel, B. D. Nico, P. Moritz, and J. Osterrieder. Wasserstein GAN: Deep generation applied on bitcoins financial time series. arXiv preprint arXiv: 2107.06008, 2021 | |
− | + | [22] L. Odermatt, J. Beqiraj, and J. Osterrieder. Deep reinforcement learning for finance and the efficient market hypothesis. Available at SSRN 3865019, 2021. | |
− | + | [23] A. Hirsa, B. Hadji Misheva, J. Osterrieder, W. Cao, Y. Fu, H. Sun, and K. W. Wong. The Vix index under scrutiny of machine learning techniques and neural | |
− | |||
− | A. Hirsa, B. Hadji Misheva, J. Osterrieder, W. Cao, Y. Fu, H. Sun, and K. W. Wong. The Vix index under scrutiny of machine learning techniques and neural | ||
networks. Available at SSRN 3796351, 2021. | networks. Available at SSRN 3796351, 2021. | ||
− | J. Choudary and J. Osterrieder. Machine learning tools for probability of default and rating downgrades of corporate and government bonds. Available at SSRN 3461558, 2019. | + | [24] J. Choudary and J. Osterrieder. Machine learning tools for probability of default and rating downgrades of corporate and government bonds. Available at SSRN 3461558, 2019. |
− | J. Osterrieder, L. Vetter, and K. Röschli. The vix volatility index-a very thorough look at it. Available at SSRN 3311727, 2019. | + | [25] J. Osterrieder, L. Vetter, and K. Röschli. The vix volatility index-a very thorough look at it. Available at SSRN 3311727, 2019. |
− | A. Gabler, D. Perez, U. Sutter, D. Kucharczyk, J. Osterrieder, and M. Reitenbach. Pattern learning via artificial neural networks for financial market predictions. Available at SSRN 3243479, 2018. | + | [26] A. Gabler, D. Perez, U. Sutter, D. Kucharczyk, J. Osterrieder, and M. Reitenbach. Pattern learning via artificial neural networks for financial market predictions. Available at SSRN 3243479, 2018. |
− | A. Gabler, M. Wiegand, and J. Osterrieder. Pricing, loss and sensitivity analysis of barrier options via regression. Available at SSRN 3194111, 2018. | + | [27] A. Gabler, M. Wiegand, and J. Osterrieder. Pricing, loss and sensitivity analysis of barrier options via regression. Available at SSRN 3194111, 2018. |
− | D. Kucharczyk, J. Osterrieder, S. Rudolf, and D. Wittwer. Neural networks and arbitrage in the vix–a deep learning approach for the vix. Available at SSRN 3305686, 2018. | + | [28] D. Kucharczyk, J. Osterrieder, S. Rudolf, and D. Wittwer. Neural networks and arbitrage in the vix–a deep learning approach for the vix. Available at |
+ | SSRN 3305686, 2018. | ||
− | S. Fritzmann, D. Jaggi, and J. Osterrieder. A statistical analysis of carry trading. Available at SSRN 2993902, 2017. | + | [29] S. Fritzmann, D. Jaggi, and J. Osterrieder. A statistical analysis of carry trading. Available at SSRN 2993902, 2017. |
− | J. Rohrbach, S. Suremann, and J. Osterrieder. Momentum and trend following trading strategies for currencies revisited-combining academia and industry. Available at SSRN 2949379, 2017. | + | [30] J. Rohrbach, S. Suremann, and J. Osterrieder. Momentum and trend following trading strategies for currencies revisited-combining academia and industry. Available at SSRN 2949379, 2017. |
− | J. Osterrieder. The statistics of bitcoin and cryptocurrencies. Available at SSRN 2872158, 2016. | + | [31] J. Osterrieder. The statistics of bitcoin and cryptocurrencies. Available at SSRN 2872158, 2016. |
− | J. Osterrieder. A theoretical model of the limit order book and some applications. Available at SSRN 881274, 2006. | + | [32] J. Osterrieder. A theoretical model of the limit order book and some applications. Available at SSRN 881274, 2006. |
− | J. Osterrieder. A dynamic market microstructure model with insider information and order book. Available at SSRN 676028, 2005. | + | [33] J. Osterrieder. A dynamic market microstructure model with insider information and order book. Available at SSRN 676028, 2005. |
== Media == | == Media == | ||
− | + | * February 2022, Künstliche Intelligenz im Staat, Governance aus Sicht der Wissenschaft, Verwaltung und Industrie [https://www.youtube.com/watch?v=cXmuBsNoDaA&t=13s Presentation] | |
− | * | + | * February 2022, [https://www.postfinance.ch/de/ueber-uns/unternehmen/pioniergeschichten/finanzindustrie-kuenstliche-intelligenz-klug-einsetzen.html Experteninterview Pionierblog-Beitrag für PostFinance, Künstliche Intelligenz in der Finanzindustrie], [[Interview_Feb_22_PostFinance_Artificial_Intelligence]] |
− | |||
− | |||
− | |||
− | |||
− | * February 2022, [https://www.postfinance.ch/ | ||
* October 2021, [https://www.greaterzuricharea.com/en/news/greater-zurich-boosts-ai-finance? Greater Zurich boosts AI in Finance] | * October 2021, [https://www.greaterzuricharea.com/en/news/greater-zurich-boosts-ai-finance? Greater Zurich boosts AI in Finance] | ||
* April 2021: [https://genevasolutions.news/sustainable-business-finance/can-blockchain-help-bridge-the-financing-gap-for-fairtrade-farmers Article on our Innosuisse Fairtrade Capital together with the School of Management and Law, ZHAW; Trying to bring producers and end-consumers together via digital tokens and the blockchain] | * April 2021: [https://genevasolutions.news/sustainable-business-finance/can-blockchain-help-bridge-the-financing-gap-for-fairtrade-farmers Article on our Innosuisse Fairtrade Capital together with the School of Management and Law, ZHAW; Trying to bring producers and end-consumers together via digital tokens and the blockchain] | ||
Line 328: | Line 107: | ||
* September 2020, [https://www.zhaw.ch/en/engineering/about-us/news/news/event-news/fintech-interview-artificial-intelligence-must-not-be-a-black-box/ Fintech interview: “Artificial intelligence must not be a black box”] | * September 2020, [https://www.zhaw.ch/en/engineering/about-us/news/news/event-news/fintech-interview-artificial-intelligence-must-not-be-a-black-box/ Fintech interview: “Artificial intelligence must not be a black box”] | ||
− | == Conference ( | + | == Conference Organization == |
+ | * Member of the Scientific Committee, European Consortium for Mathematics in Industry, [http://ecmi2023.org/ 22nd ECMI Conference on Industrial and Applied Mathematics, 26-30 June 2023, Wrocław, Poland] | ||
+ | |||
+ | * Member of the Programme Committee of [https://sites.google.com/net.efzg.hr/tinfinconference/home?authuser=0 Technology, Innovation and Stability: New Directions in Finance (TINFIN)] Conference (5-6 May 2022, Zagreb and online). | ||
+ | |||
+ | * [https://www.wiwi.hu-berlin.de/de/forschung/irtg/events/2022/xai2022 Machine Learning approaches Finance and Management], Member of the Organization Committee, Humboldt University Berlin, Germany, March 24 - 25, 2022 | ||
+ | * [https://conference.fin-ai.eu/networking-event-series-artificial-intelligence/index.html Networking Event Series Artificial Intelligence] | ||
+ | * [https://www.meetup.com/Fintech_AI_in_Finance/ Meetup Fintech and Artificial Intelligence in Finance] | ||
− | * | + | * Fintech and Artificial Intelligence in Finance, 1st International Conference on Economics and FinTech, Athens, Greece, April 12, 2021, organized within the framework of the EU H2020 project Fintech no. 825215 (topic ICT-35-2018, Type of action: CSA) and the COST Action Fintech and AI in Finance (Action Chair: Joerg Osterrieder) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * Flagship Conferences AI in Industry and Finance |
− | ** 1st European Conference on Artificial Intelligence in Industry and Finance, September, 2016 | + | ** 1st European Conference on Artificial Intelligence in Industry and Finance, September, 2016 |
− | ** 2nd European Conference on Artificial Intelligence in Industry and Finance, September, 2017 | + | ** 2nd European Conference on Artificial Intelligence in Industry and Finance, September, 2017 |
− | ** 3rd European Conference on Artificial Intelligence in Industry and Finance, September, 2018 | + | ** 3rd European Conference on Artificial Intelligence in Industry and Finance, September, 2018 |
− | ** 4th European Conference on Artificial Intelligence in Industry and Finance, September, 2019 | + | ** 4th European Conference on Artificial Intelligence in Industry and Finance, September, 2019 |
− | ** 5th European Conference on Artificial Intelligence in Industry and Finance, September, 2020 | + | ** 5th European Conference on Artificial Intelligence in Industry and Finance, September, 2020 |
− | ** [https://www.meetup.com/Fintech_AI_in_Finance/events/275742369/ 6th European Conference on Artificial Intelligence in Industry and Finance | + | ** [https://www.meetup.com/Fintech_AI_in_Finance/events/275742369/ 6th European Conference on Artificial Intelligence in Industry and Finance, Sept 9, 2021] |
− | ** [https:// | + | ** [https://www.meetup.com/Fintech_AI_in_Finance/events/277733418/ 7th European Conference on Artificial Intelligence in Industry and Finance, Sept 8, 2022] |
− | ** [https://www.meetup.com/ | + | ** [https://www.meetup.com/Fintech_AI_in_Finance/events/277733444/ 8th European Conference on Artificial Intelligence in Industry and Finance, Sept 7, 2023] |
+ | ** [https://www.meetup.com/Fintech_AI_in_Finance/events/277733465/ 9th European Conference on Artificial Intelligence in Industry and Finance, Sept 5, 2024] | ||
* Innovation Workshops | * Innovation Workshops | ||
** [https://www.meetup.com/Fintech_AI_in_Finance/events/xgrphsydcfbtb/ Networking Event Series Artificial Intelligence – Innovation Workshop 2022, March 15, 2022] | ** [https://www.meetup.com/Fintech_AI_in_Finance/events/xgrphsydcfbtb/ Networking Event Series Artificial Intelligence – Innovation Workshop 2022, March 15, 2022] | ||
+ | ** [https://www.meetup.com/Fintech_AI_in_Finance/events/278275182 Networking Event Series Artificial Intelligence – Innovation Workshop 2023, March 15, 2023] | ||
+ | ** [https://www.meetup.com/Fintech_AI_in_Finance/events/278275195 Networking Event Series Artificial Intelligence – Innovation Workshop 2024, March 13, 2024] | ||
− | * | + | * Collaboration Workshops |
** [https://www.meetup.com/Fintech_AI_in_Finance/events/277736229/ Networking Event Series AI – Collaboration Workshop 2022 on Blockchain and DLT, May 11, 2022] | ** [https://www.meetup.com/Fintech_AI_in_Finance/events/277736229/ Networking Event Series AI – Collaboration Workshop 2022 on Blockchain and DLT, May 11, 2022] | ||
** [https://www.meetup.com/Fintech_AI_in_Finance/events/277736244/ Networking Event Series AI – Collaboration Workshop 2023 on Data in Industry, May 11, 2023] | ** [https://www.meetup.com/Fintech_AI_in_Finance/events/277736244/ Networking Event Series AI – Collaboration Workshop 2023 on Data in Industry, May 11, 2023] | ||
Line 362: | Line 142: | ||
== Seminars and Talks (co-) organized == | == Seminars and Talks (co-) organized == | ||
For a recent overview, see [https://www.meetup.com/Fintech_AI_in_Finance/events/ Meetup Fintech AI in Finance] | For a recent overview, see [https://www.meetup.com/Fintech_AI_in_Finance/events/ Meetup Fintech AI in Finance] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* September 9, 2021: Main organizer of the [https://www.zhaw.ch/en/engineering/institutes-centres/iamp/events/artificial-intelligence-in-industry-and-finance/ 6th European COST Conference on Artificial Intelligence in Industry and Finance] | * September 9, 2021: Main organizer of the [https://www.zhaw.ch/en/engineering/institutes-centres/iamp/events/artificial-intelligence-in-industry-and-finance/ 6th European COST Conference on Artificial Intelligence in Industry and Finance] | ||
* 19th June 2020 Momentum and contrarian effects on the cryptocurrency market - an interactive shiny application I Prof. Pawel Sakowski, University of Warsaw | * 19th June 2020 Momentum and contrarian effects on the cryptocurrency market - an interactive shiny application I Prof. Pawel Sakowski, University of Warsaw | ||
Line 412: | Line 186: | ||
* January 2021 3rd COST Fintech and AI in Finance Management Committee Meeting | * January 2021 3rd COST Fintech and AI in Finance Management Committee Meeting | ||
* Apr 21 4th COST Fintech and AI in Finance Management Committee Meeting | * Apr 21 4th COST Fintech and AI in Finance Management Committee Meeting | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Services to the Academic Community == | == Services to the Academic Community == | ||
+ | * Book Series Editor "Financial Innovation and Technology" (Springer) (since November 2020, joint with Prof. Ali Hirsa, Columbia University) | ||
* Editor Frontier Topics in AI in Finance "Financial Risk and Blockchain" (since November 2020) | * Editor Frontier Topics in AI in Finance "Financial Risk and Blockchain" (since November 2020) | ||
* Editor Frontier Topics in AI in Finance and Industry (since November 2020) | * Editor Frontier Topics in AI in Finance and Industry (since November 2020) | ||
− | |||
* Reviewer for the Journal of Investment Strategies (since November 2020) | * Reviewer for the Journal of Investment Strategies (since November 2020) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== PhD students == | == PhD students == | ||
− | |||
− | * | + | * Patchara Santawisook, April 2021, member of the PhD Committee, main supervisor: Prof. Dr. Stephan Sturm, Worcester Polytechnic University (WPI), US |
− | + | * Sebastian Singer, 2021 - 2025, The Role of Equity Correlations in Financial Crises - Empirical Findings, Predictions and Agent-Based Simulations, member of the PhD Committee, main supervisor: Prof. Dr. Ronald Hochreiter, WU Vienna, Austria | |
− | |||
− | |||
− | |||
− | * Sebastian Singer | ||
− | |||
− | + | == Scientific Committees == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Technology, Innovation and Stability: [https://sites.google.com/net.efzg.hr/tinfinconference/home/about?authuser=0 New Directions in Finance (TINFIN)], organised by the Faculty of Economics and Business of the University of Zagreb, Croatian Academy of Sciences and Arts and COST Action CA19130 FinAI - Fintech and Artificial Intelligence in Finance - Towards a Transparent Financial Industry, Zagreb, Croatia, May 5-6, 2022 | |
− | * | + | * [https://ecmi2021.uni-wuppertal.de/index.php?id=5396&L=0 ECMI 2021 Conference], European Consortium for Mathematics in Industry, April 13-15, 2021, Wupperthal, Germany |
− | * | + | * European Conference on Artificial Intelligence in Industry and Finance, September 2021, Winterthur, Switzerland (main organizer) |
− | * | + | * European Conference on Artificial Intelligence in Industry and Finance, September 2020, Winterthur, Switzerland (main organizer) |
+ | * European Conference on Artificial Intelligence in Industry and Finance, September 2019, Winterthur, Switzerland (main organizer) | ||
+ | * European Conference on Artificial Intelligence in Industry and Finance, September 2018, Winterthur, Switzerland (main organizer) | ||
+ | * European Conference on Artificial Intelligence in Industry and Finance, September 2017, Winterthur, Switzerland (main organizer) | ||
− | == | + | == Talks == |
− | * | + | * Artificial Intelligence in Finance - Data challenges and biases, [https://www.cencenelec.eu/news-and-events/events/2022/2022-06-08-psis/ Putting Science Into Standards workshop on Data quality requirements for inclusive, non-biased and trustworthy Artificial Intelligence], organized by CEN, CENELEC and the European Commission’s Joint Research Centre (JRC), June 9, 2022 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* May 16 - 17, 2022, COST Action Fintech and Artificial Intelligence in Finance - An introduction, Diversity challenges and opportunities in FinTech, University of Naples Federico II, Italy | * May 16 - 17, 2022, COST Action Fintech and Artificial Intelligence in Finance - An introduction, Diversity challenges and opportunities in FinTech, University of Naples Federico II, Italy | ||
Line 530: | Line 218: | ||
* May 5-6, 2022, Machine learning and artificial intelligence in Finance – with applications to optimal trading strategies, [https://sites.google.com/net.efzg.hr/tinfinconference/home Technology, Innovation and Stability: New Directions in Finance], Zagreb, Croatia, Faculty of Economics and Business, University of Zagreb, Croatian Academy of Sciences and Arts and COST Action CA19130 FinAI - Fintech and Artificial Intelligence in Finance - Towards a Transparent Financial Industry | * May 5-6, 2022, Machine learning and artificial intelligence in Finance – with applications to optimal trading strategies, [https://sites.google.com/net.efzg.hr/tinfinconference/home Technology, Innovation and Stability: New Directions in Finance], Zagreb, Croatia, Faculty of Economics and Business, University of Zagreb, Croatian Academy of Sciences and Arts and COST Action CA19130 FinAI - Fintech and Artificial Intelligence in Finance - Towards a Transparent Financial Industry | ||
+ | |||
+ | * February 14 -17, 2022, Invited Keynote Speech, [https://www.bis.org Bank for International Settlements, Irving Fisher Committee on Central Bank Statistisk, IFC workshop on "Data science in central banking: Applications and Tools], Fintech and Artificial Intelligence in Finance - An Overview | ||
* December 18, 2022, Generative Adversarial Networks for Finance, Invited talk, [https://bitsandblocks2021.super.site/ Bits and Blocks (Blockchain) Workshop 2021], American University of Sharjah, UAE | * December 18, 2022, Generative Adversarial Networks for Finance, Invited talk, [https://bitsandblocks2021.super.site/ Bits and Blocks (Blockchain) Workshop 2021], American University of Sharjah, UAE | ||
Line 541: | Line 231: | ||
* Sept 30, 2021, Digital Finance Journal (DFIN) online paper discussion, "Programmable Money: Next-Generation Blockchain-Based Conditional Payments" by Prof. Ingo Weber from the Technical University of Berlin and Prof. Mark Staples from CSIRO's Data61 | * Sept 30, 2021, Digital Finance Journal (DFIN) online paper discussion, "Programmable Money: Next-Generation Blockchain-Based Conditional Payments" by Prof. Ingo Weber from the Technical University of Berlin and Prof. Mark Staples from CSIRO's Data61 | ||
+ | * Sept 17, 2021, [https://cfe.columbia.edu/events/7th-annual-bloomberg-columbia-machine-learning-finance-workshop-2021 7th annual Columbia-Bloomberg Machine Learning in Finance conference], Columbia University in the City of New York, Bloomberg and Columbia University, Generative Adversarial Networks and its Applications in Finance, joint work with Ali Hirsa, Columbia University | ||
+ | |||
+ | * Sept 13-17, 2021, Generative Adversarial Networks and some applications in Finance, Advances in Stochastic Analysis for Handling Risks in Finance and Insurance at the CIRM in Luminy (near Marseille), Invited Speaker, Centre International de Rencontres Mathématiques, [https://conferences.cirm-math.fr/2266.html CIRM Conference] | ||
* Sept 9, 2021, [https://www.zhaw.ch/en/engineering/institutes-centres/iamp/events/artificial-intelligence-in-industry-and-finance/ 6th European COST Conference on Artificial Intelligence in Industry and Finance], Invited Speaker, Deep Generation of Financial Data | * Sept 9, 2021, [https://www.zhaw.ch/en/engineering/institutes-centres/iamp/events/artificial-intelligence-in-industry-and-finance/ 6th European COST Conference on Artificial Intelligence in Industry and Finance], Invited Speaker, Deep Generation of Financial Data | ||
Line 552: | Line 245: | ||
* Swiss AI4Good – Building a Nexus between Research, Innovation & Society, May 26, 2021, European COST Action Fintech and Artificial Intelligence in Finance, Running a European research network on Artificial Intelligence during Corona-times, online. | * Swiss AI4Good – Building a Nexus between Research, Innovation & Society, May 26, 2021, European COST Action Fintech and Artificial Intelligence in Finance, Running a European research network on Artificial Intelligence during Corona-times, online. | ||
* Fintech and Artificial Intelligence in Finance, 1st International Conference on Economics and FinTech, Athens, Greece, April 12, 2021, organized within the framework of the EU H2020 project Fintech no. 825215 (topic ICT-35-2018, Type of action: CSA) and the COST Action Fintech and AI in Finance (Action Chair: Joerg Osterrieder) | * Fintech and Artificial Intelligence in Finance, 1st International Conference on Economics and FinTech, Athens, Greece, April 12, 2021, organized within the framework of the EU H2020 project Fintech no. 825215 (topic ICT-35-2018, Type of action: CSA) and the COST Action Fintech and AI in Finance (Action Chair: Joerg Osterrieder) | ||
− | |||
− | |||
* Fintech and Artificial Intelligence in Finance - Towards a transparent financial industry, 23.10.2020, RegTech Workshop: Fintech Risk Management | * Fintech and Artificial Intelligence in Finance - Towards a transparent financial industry, 23.10.2020, RegTech Workshop: Fintech Risk Management | ||
Line 577: | Line 268: | ||
== Research Stay == | == Research Stay == | ||
− | + | * Invited Research Stay at the American University of Sharjah, Department of Mathematics, UAE (April 2022) | |
