Difference between revisions of "COST FinAI member profiles"
Jump to navigation
Jump to search
(Created page with "== Austria == == Switzerland == Joerg Osterrieder, Action Chair, Professor of Quantitative Finance, Zurich University of Applied Sciences") |
|||
Line 1: | Line 1: | ||
+ | |||
== Austria == | == Austria == | ||
+ | |||
+ | |||
+ | == North Macedonia == | ||
+ | [[Tatjana Atanasova Pachemska]], MC Member, Professor at University of Goce Delcev in Stip, Faculty of Informatics | ||
+ | [[Biljana Stojkoska]], MC Substitute, Associate Professor at the University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering | ||
+ | [[Eftim Zdravevski]], MC Substitute, Assistant Professor at the University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering, Founder at [[Magix.ai]] | ||
+ | [[Petre Lameski]], [[WG2]] Leader, Assistant Professor at the University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering | ||
+ | |||
== Switzerland == | == Switzerland == | ||
[[Joerg Osterrieder]], Action Chair, Professor of Quantitative Finance, Zurich University of Applied Sciences | [[Joerg Osterrieder]], Action Chair, Professor of Quantitative Finance, Zurich University of Applied Sciences |
Revision as of 16:07, 8 November 2020
Austria
North Macedonia
Tatjana Atanasova Pachemska, MC Member, Professor at University of Goce Delcev in Stip, Faculty of Informatics Biljana Stojkoska, MC Substitute, Associate Professor at the University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering Eftim Zdravevski, MC Substitute, Assistant Professor at the University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering, Founder at Magix.ai Petre Lameski, WG2 Leader, Assistant Professor at the University of Ss. Cyril and Methodius in Skopje, Faculty of Computer Science and Engineering
Switzerland
Joerg Osterrieder, Action Chair, Professor of Quantitative Finance, Zurich University of Applied Sciences