Difference between revisions of "Joerg Osterrieder"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
[https://www.zhaw.ch/en/about-us/person/oste/ Professor of Quantitative Finance], Zurich University of Applied Sciences, Switzerland | [https://www.zhaw.ch/en/about-us/person/oste/ Professor of Quantitative Finance], Zurich University of Applied Sciences, Switzerland | ||
+ | == Services to the Academic Community == | ||
* Book Series Editor "Financial Innovation and Technology" (Springer) (since November 2020) | * Book Series Editor "Financial Innovation and Technology" (Springer) (since November 2020) | ||
* Editor Frontier Topics in AI in Finance "Financial Risk and Blockchain" (since November 2020) | * Editor Frontier Topics in AI in Finance "Financial Risk and Blockchain" (since November 2020) | ||
* Editor Frontier Topics in AI in Finance and Industry (since November 2020) | * Editor Frontier Topics in AI in Finance and Industry (since November 2020) | ||
* Reviewer for the Journal of Investment Strategies (since November 2020) | * Reviewer for the Journal of Investment Strategies (since November 2020) | ||
+ | |||
+ | == PhD students == | ||
+ | * NN, Reinforcement Learning, January 2021 to December 2024, joint with Worcester Polytecnic University (WPI), US, Prof. Dr. Stephan Sturm | ||
+ | |||
+ | == Teaching == | ||
+ | === Executive Education === | ||
+ | * Blockchain, Big Data and Distributed Ledger, Certificate of Advanced Studies (CAS), Fall 2018, Spring and Fall 2019, 2020, 2021 | ||
+ | * Machine Learning and Deep Learning in Finance, Continuing Education, Spring 2021 | ||
+ | |||
+ | === Courses === | ||
+ | * Topics of Financial Engineering, Spring 2021, 2020, 2019, 2018, 2017, 2016 | ||
+ | * Quantitative Risk Management, Spring 2021, 2017, 2016, 2015 | ||
+ | * Mathematics of Financial Markets I, Spring 2015, 2016 | ||
+ | * Mathematics of Financial Markets II, Fall 2015, 2016 | ||
+ | |||
+ | === Supervision of bachelor and master theses === | ||
+ | Since 2020: | ||
+ | * First Name, Last Name, Title of Thesis, Link to Paper (ssrn), BSc (or MSc, or Phd), Date (e.g. Fall 2020) |
Revision as of 22:25, 22 November 2020
Professor of Quantitative Finance, Zurich University of Applied Sciences, Switzerland
Services to the Academic Community
- Book Series Editor "Financial Innovation and Technology" (Springer) (since November 2020)
- Editor Frontier Topics in AI in Finance "Financial Risk and Blockchain" (since November 2020)
- Editor Frontier Topics in AI in Finance and Industry (since November 2020)
- Reviewer for the Journal of Investment Strategies (since November 2020)
PhD students
- NN, Reinforcement Learning, January 2021 to December 2024, joint with Worcester Polytecnic University (WPI), US, Prof. Dr. Stephan Sturm
Teaching
Executive Education
- Blockchain, Big Data and Distributed Ledger, Certificate of Advanced Studies (CAS), Fall 2018, Spring and Fall 2019, 2020, 2021
- Machine Learning and Deep Learning in Finance, Continuing Education, Spring 2021
Courses
- Topics of Financial Engineering, Spring 2021, 2020, 2019, 2018, 2017, 2016
- Quantitative Risk Management, Spring 2021, 2017, 2016, 2015
- Mathematics of Financial Markets I, Spring 2015, 2016
- Mathematics of Financial Markets II, Fall 2015, 2016
Supervision of bachelor and master theses
Since 2020:
- First Name, Last Name, Title of Thesis, Link to Paper (ssrn), BSc (or MSc, or Phd), Date (e.g. Fall 2020)