Difference between revisions of "Peter Schwendner"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Peter Schwendner is a Professor and | + | Peter Schwendner is a Professor and head of the Institute of Wealth & Asset Management at Zurich University of Applied Sciences, School of Management and Law, Switzerland. |
− | His interests are financial markets, asset management and machine learning applications. After completing | + | |
+ | His interests are financial markets, asset management and machine learning applications. After completing a doctorate in physics in 1998 for his research at Max Planck Institute in Goettingen, he collected 15 years of work experience in the financial industry as an MD and head of quantitative research at Sal. Oppenheim and as a partner at Fortinbras Asset Management. He holds the CFA charter and FRM certification. | ||
With the European Stability Mechanism (ESM), he has been developing analytics for primary and secondary bond markets and tools for optimizing the issuance process. Currently, he is working on transparent quantitative strategies and evidence-based sustainable investing in joint projects with industry and academic partners. | With the European Stability Mechanism (ESM), he has been developing analytics for primary and secondary bond markets and tools for optimizing the issuance process. Currently, he is working on transparent quantitative strategies and evidence-based sustainable investing in joint projects with industry and academic partners. | ||
Peter is an associate editor at Digital Finance and Frontiers in Artificial Intelligence in Finance. He serves as a reviewer for research journals and EU project grants. Within the European COST Action «Fintech and AI in Finance», he leads the working group [[Working_group_3_-_Transparency_into_Investment_Product_Performance_for_Clients]]. | Peter is an associate editor at Digital Finance and Frontiers in Artificial Intelligence in Finance. He serves as a reviewer for research journals and EU project grants. Within the European COST Action «Fintech and AI in Finance», he leads the working group [[Working_group_3_-_Transparency_into_Investment_Product_Performance_for_Clients]]. | ||
Web-pages: | Web-pages: | ||
+ | |||
[https://www.zhaw.ch/en/about-us/person/scwp personal profile] | [https://www.zhaw.ch/en/about-us/person/scwp personal profile] | ||
+ | |||
[https://www.zhaw.ch/de/sml/institute-zentren/iwa Institute of Wealth & Asset Management] | [https://www.zhaw.ch/de/sml/institute-zentren/iwa Institute of Wealth & Asset Management] | ||
+ | |||
[https://papers.ssrn.com/sol3/cf_dev/AbsByAuth.cfm?per_id=565417 SSRN] | [https://papers.ssrn.com/sol3/cf_dev/AbsByAuth.cfm?per_id=565417 SSRN] | ||
+ | |||
[https://scholar.google.ch/citations?user=3D1Bg-oAAAAJ&hl=de Google Scholar] | [https://scholar.google.ch/citations?user=3D1Bg-oAAAAJ&hl=de Google Scholar] | ||
+ | |||
[https://swiss.cfa CFA Institute Switzerland] | [https://swiss.cfa CFA Institute Switzerland] |
Latest revision as of 12:07, 30 April 2021
Peter Schwendner is a Professor and head of the Institute of Wealth & Asset Management at Zurich University of Applied Sciences, School of Management and Law, Switzerland.
His interests are financial markets, asset management and machine learning applications. After completing a doctorate in physics in 1998 for his research at Max Planck Institute in Goettingen, he collected 15 years of work experience in the financial industry as an MD and head of quantitative research at Sal. Oppenheim and as a partner at Fortinbras Asset Management. He holds the CFA charter and FRM certification. With the European Stability Mechanism (ESM), he has been developing analytics for primary and secondary bond markets and tools for optimizing the issuance process. Currently, he is working on transparent quantitative strategies and evidence-based sustainable investing in joint projects with industry and academic partners. Peter is an associate editor at Digital Finance and Frontiers in Artificial Intelligence in Finance. He serves as a reviewer for research journals and EU project grants. Within the European COST Action «Fintech and AI in Finance», he leads the working group Working_group_3_-_Transparency_into_Investment_Product_Performance_for_Clients.
Web-pages: