Difference between revisions of "Audrius Kabašinskas"
Jump to navigation
Jump to search
(Created page with "Associate Professor, Researcher at Kaunas University of Technology (Lithuania). His research interests include financial mathematics, risk measurement and management, pension...") |
|||
Line 3: | Line 3: | ||
His research interests include financial mathematics, risk measurement and management, pension system modeling, fraud detection. | His research interests include financial mathematics, risk measurement and management, pension system modeling, fraud detection. | ||
− | + | Science projects: | |
− | FINancial Supervision and TECHnological Compliance training programme - FIN-TECH 2019-01-01 - 2021-06-30 | + | • FINancial Supervision and TECHnological Compliance training programme - FIN-TECH 2019-01-01 - 2021-06-30 |
− | Micro-foundations of Family Business: Dynamic Managerial Capabilities and Innovation Performance (FamBusDMC) 2017-11-02 - 2020-11-30 | + | • Micro-foundations of Family Business: Dynamic Managerial Capabilities and Innovation Performance (FamBusDMC) 2017-11-02 - 2020-11-30 |
− | Establishment of Competence Center for Analysis, Modeling and Risk Management 2015-11-13 - 2019-06-26 | + | • Establishment of Competence Center for Analysis, Modeling and Risk Management 2015-11-13 - 2019-06-26 |
− | COST Mathematics for Industry Network (MI-NET) 2015-05-05 - 2019-05-04 | + | • COST Mathematics for Industry Network (MI-NET) 2015-05-05 - 2019-05-04 |
Latest revision as of 14:40, 4 March 2021
Associate Professor, Researcher at Kaunas University of Technology (Lithuania).
His research interests include financial mathematics, risk measurement and management, pension system modeling, fraud detection.
Science projects: • FINancial Supervision and TECHnological Compliance training programme - FIN-TECH 2019-01-01 - 2021-06-30 • Micro-foundations of Family Business: Dynamic Managerial Capabilities and Innovation Performance (FamBusDMC) 2017-11-02 - 2020-11-30 • Establishment of Competence Center for Analysis, Modeling and Risk Management 2015-11-13 - 2019-06-26 • COST Mathematics for Industry Network (MI-NET) 2015-05-05 - 2019-05-04