Difference between revisions of "MSCA Individual Research Projects"
(edits WP5 related) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Strengthening European financial service providers through applicable reinforcement learning = | = Strengthening European financial service providers through applicable reinforcement learning = | ||
*Host institution: University of Twente. | *Host institution: University of Twente. | ||
− | + | *Starting month: M9. | |
− | *Starting month: | ||
− | |||
*Duration: 36 months. | *Duration: 36 months. | ||
− | + | *Pillar 1: The need for explainable AI: methods and applications in finance (Bern University of Applied Sciences, 4 ECTs), Work Package 3 | |
− | *Pillar 1: | ||
− | |||
*Work Packages Included: [[MSCA_Work_Packages#WP2_AI_for_financial_markets|WP2]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages Included: [[MSCA_Work_Packages#WP2_AI_for_financial_markets|WP2]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
Line 15: | Line 11: | ||
The project will address several RL implementation issues in digital finance. Utility-based RL deliverables will improve financial decision-making by developing multi-criteria analysis, extreme scenarios, and risk management methods. RL in decision-support will be optimised for explainability, regulatory compliance, model abstractions, and human judgement. We will also examine technological challenges like Digital Twin environments, machine learning pipelines, and digital finance ecosystem integration. | The project will address several RL implementation issues in digital finance. Utility-based RL deliverables will improve financial decision-making by developing multi-criteria analysis, extreme scenarios, and risk management methods. RL in decision-support will be optimised for explainability, regulatory compliance, model abstractions, and human judgement. We will also examine technological challenges like Digital Twin environments, machine learning pipelines, and digital finance ecosystem integration. | ||
== Planned Secondments == | == Planned Secondments == | ||
− | *CAR, Altin Kadareja (CEO), | + | *Cardo AI (CAR), Altin Kadareja (CEO), M27, 6 months, applied research on Fintech innovations with Deep learning |
− | *ECB, Lukasz Kubicki, | + | *European Central Bank (ECB), Lukasz Kubicki, M33, 12 months, training on EU principles, supervision policies and research |
− | [https:// | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_3f054d90691841f5bc39b2a8bbf015c5.pdf Total Timeframe] |
= Modelling green credit scores for a network of retail and business clients = | = Modelling green credit scores for a network of retail and business clients = | ||
*Host institution: University of Twente. | *Host institution: University of Twente. | ||
− | |||
*Starting month: M6. | *Starting month: M6. | ||
− | |||
*Duration: 36 months. | *Duration: 36 months. | ||
− | + | *Pillar 1: Sustainable finance (University of Naples Federico II, 4 ECTs), Work Package 5 | |
− | *Pillar 1: Sustainable finance ( | ||
− | |||
*Work Packages Included: [[MSCA_Work_Packages#WP5_Sustainability_of_digital_finance|WP5]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages Included: [[MSCA_Work_Packages#WP5_Sustainability_of_digital_finance|WP5]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
Line 34: | Line 26: | ||
Some markets use green credit scores to assess SME credit risk in sustainable and circular economies. Simultaneously, network customers' default likelihood has been studied. This study develops and deploys green credit score models that account for customers' networks. We show the impact and give financial institutions methods to improve credit risk assessment and access. | Some markets use green credit scores to assess SME credit risk in sustainable and circular economies. Simultaneously, network customers' default likelihood has been studied. This study develops and deploys green credit score models that account for customers' networks. We show the impact and give financial institutions methods to improve credit risk assessment and access. | ||
== Expected Results == | == Expected Results == | ||
− | Green credit score models will be developed and implemented. These models inform SMEs about their carbon | + | Green credit score models will be developed and implemented. These models inform SMEs about their carbon footprint, their main risks in a low-carbon economy, and how to mitigate them. SMEs leading on sustainability could gain easier access to capital by demonstrating positive relationships between creditworthiness and sustainability, creating a fairer credit risk assessment that explicitly factors in sustainability metrics and encouraging low-carbon measures. |
− | footprint, their main risks in a low-carbon economy, and how to mitigate them. SMEs leading on sustainability could gain easier access to capital by demonstrating positive relationships between creditworthiness and sustainability, creating a fairer credit risk assessment that explicitly factors in sustainability metrics and encouraging low-carbon measures. | ||
== Planned Secondments == | == Planned Secondments == | ||
− | *SWE | + | *Swedbank (SWE). Prof. Dr. Tadas Gudaitis, M21, 6 months, ESG and credit score modelling |
− | * | + | *Bank for International Settlement (BIS). Rafael Schmidt, M27, 18 months, contribute macro-economic datasets, ongoing projects as well as overall expertise in banking supervision |
− | [https:// | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_7d4b46a7fdb640368e3165d6a54837ef.pdf Total Timeframe] |
− | = | + | = Machine Learning for Digital Finance = |
*Host institution: University of Twente, The Netherlands (UTW) | *Host institution: University of Twente, The Netherlands (UTW) | ||
− | |||
*Starting month: M9 | *Starting month: M9 | ||
− | |||
*Duration: 36 months | *Duration: 36 months | ||
− | + | *Pillar 1: Introduction to Blockchain applications in finance (Bucharest University of Economic Studies, 4 ECTs), Work Package 4 | |
− | *Pillar 1: Introduction to Blockchain applications in finance ( | ||
− | |||
*Work Packages: [[MSCA_Work_Packages#WP4_Driving_digital_innovation_with_Blockchain_applications|WP4]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages: [[MSCA_Work_Packages#WP4_Driving_digital_innovation_with_Blockchain_applications|WP4]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
== Objectives == | == Objectives == | ||
− | + | The project aims to design and enhance the functionality and user interaction of applications that model Early Warning Signals. | |
+ | It will develop models and frameworks that leverage big data analytics, focusing on refining usability to improve clarity for various | ||
+ | stakeholders. This project also seeks to implement and evaluate explainability methods to determine their impact on the decision-makingprocesses of internal customers within financial institutions. The goal is to enhance their ability to provide accurate feedback and reporting and to facilitate implementing necessary corrections | ||
== Expected Results == | == Expected Results == | ||
− | The project will | + | The project will develop and integrate advanced explainability features into various Early Warning Signal (EWS) |
− | + | applications, aiming to make analytical results and sentiment assessments more intuitive and actionable for users. Specifically, the project expects to (i) Enhance user understanding and interaction with big data outputs, promoting broader and more effective use across different business areas within financial institutions and regulatory bodies. This will involve improvements to make sentiment analysis results more transparent, enabling supervisors to more effectively assess and verify these insights; (ii) Enables te assessment of the impact of these enhancements on the decision-making processes of internal stakeholders, with the goal of establishing a feedback loop that encourages continuous improvement of the platforms. | |
+ | |||
== Planned Secondments == | == Planned Secondments == | ||
− | * | + | *European Central Bank (ECB). Lukasz Kubicki, M21, 12 months, exposure to globally leading central bank, research training on EU principles, supervision |
− | * | + | *Fraunhofer (FRA). Prof. Dr. Ralf Korn, M33, 6 months, applied industry-research, contribute to multiple projects on blockchain and decentralized finance |
+ | *Swedbank (SWE). Prof. Dr. Tadas Gudaitis, M39, 6 months, ESG and credit score modelling | ||
− | [https:// | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_63aee23ddeb64993b479f2b728d96da7.pdf Total Timeframe] |
= A recommender system to re-orient investments towards more sustainable technologies = | = A recommender system to re-orient investments towards more sustainable technologies = | ||
*Host institution: University of Twente, The Netherlands (UTW) | *Host institution: University of Twente, The Netherlands (UTW) | ||
− | *Starting month: | + | *Starting month: M9 |
*Duration: 36 months | *Duration: 36 months | ||
− | *Pillar 1: Sustainable finance ( | + | *Pillar 1: Sustainable finance (University of Naples Federico II, 4 ECTs), Work Package 5 |
*Work Packages: [[MSCA_Work_Packages#WP5_Sustainability_of_digital_finance|WP5]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages: [[MSCA_Work_Packages#WP5_Sustainability_of_digital_finance|WP5]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
Line 76: | Line 67: | ||
== Expected Results == | == Expected Results == | ||
− | The project informs user groups about investment sustainability. Sustainability KPI mapping and evaluation are | + | The project informs user groups about investment sustainability. Sustainability KPI mapping and evaluation are project deliverables. The recommender system's explainability is crucial. Thus, the recommendations will be tailored to multiple user classes with appropriate explanations and interpretations. The system recommends sustainable investments, monitors portfolio performance, and dynamically updates financial and sustainable KPIs. |
− | project deliverables. The recommender system's explainability is crucial. Thus, the recommendations will be tailored to multiple user classes with appropriate explanations and interpretations. The system recommends sustainable investments, monitors portfolio performance, and dynamically updates financial and sustainable KPIs. | ||
== Planned Secondments == | == Planned Secondments == | ||
− | * | + | *Bank for International Settlements (BIS). Rafael Schmidt, M21, 18 months, contribute macro-economic datasets, ongoing projects as well as overall expertise in banking supervision |
− | *ARC | + | *Athena Research and Innovation Center (ARC). Prof. Dr. Ioannis Emiris, M39, 6 months, applied industry-research, work on the technological aspects of recommender systems |
− | [https:// | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_edfae5e6b0f944ac93b84f4e4c0569f9.pdf Total Timeframe] |
= Fraud detection in financial networks = | = Fraud detection in financial networks = | ||
*Host institution: WU Vienna University of Economics and Business, Austria (WWU) | *Host institution: WU Vienna University of Economics and Business, Austria (WWU) | ||
− | *Starting month: | + | *Starting month: M9 |
*Duration: 36 months | *Duration: 36 months | ||
− | *Pillar 1: Introduction to Blockchain applications in finance ( | + | *Pillar 1: Introduction to Blockchain applications in finance (Bucharest University of Economic Studies, 4 ECTs), Work Package 4 |
*Work Packages: [[MSCA_Work_Packages#WP4_Driving_digital_innovation_with_Blockchain_applications|WP4]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages: [[MSCA_Work_Packages#WP4_Driving_digital_innovation_with_Blockchain_applications|WP4]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
== Objectives == | == Objectives == | ||
− | Detecting fraud is currently one of the most important topics in Finance. However, it is also one of the most complex, given that fraudsters typically represent and generate a highly dynamic system, requiring that the boundaries and objectives of any system designed to detect and reduce fraud be constantly adapted to new extrinsic structures. This enables the definition of not only a static fraud | + | Detecting fraud is currently one of the most important topics in Finance. However, it is also one of the most complex, given that fraudsters typically represent and generate a highly dynamic system, requiring that the boundaries and objectives of any system designed to detect and reduce fraud be constantly adapted to new extrinsic structures. This enables the definition of not only a static fraud detection system, but also a dynamic AI learning system, particularly in relation to network analysis. |
− | detection system, but also a dynamic AI learning system, particularly in relation to network analysis. | ||
== Expected Results == | == Expected Results == | ||
− | On a meta-level, a set of Machine Learning and Artificial Intelligence models will be defined to enable a research-based approach that can be applied directly in financial institutions. The models are defined in such a way that the outcomes of | + | On a meta-level, a set of Machine Learning and Artificial Intelligence models will be defined to enable a research-based approach that can be applied directly in financial institutions. The models are defined in such a way that the outcomes of the learning process within the institutions can be used to define and design new algorithms from a scientific standpoint. The work on network algorithms during the process of designing Machine Learning environments, will result in the publication of seminal papers. |
− | the learning process within the institutions can be used to define and design new algorithms from a scientific standpoint. The work on network algorithms during the process of designing Machine Learning environments, will result in the publication of seminal papers. | ||
== Planned Secondments == | == Planned Secondments == | ||
− | *RAI, Dr. Stefan Theußl, | + | *Raiffeisen Bank International (RAI), Dr. Stefan Theußl, M27, 18 months, research exposure in a global business environment |
− | |||
− | |||
− | [https:// | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_9893640b3f4349d6b812a216bb2b8f8e.pdf Total Timeframe] |
= Collaborative learning across data silos = | = Collaborative learning across data silos = | ||
Line 120: | Line 106: | ||
== Expected Results == | == Expected Results == | ||
− | APIs for integrating Machine Learning and Deep Learning algorithms into FinTech processes necessitate careful | + | APIs for integrating Machine Learning and Deep Learning algorithms into FinTech processes necessitate careful abstraction of the specified input and output, which is the responsibility of the researchers to simplify and aggregate the complexity. This project produced a large number of API definitions that are closely related to research papers in the fields of theory of Artificial Intelligence and Machine Learning, as well as theory of Finance applications in various sub-fields such as security and compliance. The API specification itself should not only be integrated into financial institutions' business processes, but should also provide fruitful input for new research papers that are of interest to readers and users of all involved fields of research. |
− | abstraction of the specified input and output, which is the responsibility of the researchers to simplify and aggregate the complexity. This project produced a large number of API definitions that are closely related to research papers in the fields of theory of Artificial Intelligence and Machine Learning, as well as theory of Finance applications in various sub-fields such as security and compliance. The API specification itself should not only be integrated into financial institutions' business processes, but should also provide fruitful input for new research papers that are of interest to readers and users of all involved fields of research. | ||
== Planned Secondments == | == Planned Secondments == | ||
− | *SWE, Prof. Dr. Tadas Gudaitis, | + | *Swedbank AB (SWE), Prof. Dr. Tadas Gudaitis, M23, 18 months, research on prototype implementations, applied research |
− | * | + | *Fraunhofer Institute (FRA). Prof. Dr. Ralf Korn, M41, 4 months, applied industry-research, exposure to world-leading research centre and infrastructure |
− | [https:// | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_3955233b19e34052ba3d62ee9ca82555.pdf Total Timeframe] |
= Risk index for cryptos = | = Risk index for cryptos = | ||
− | *Host institution: | + | *Host institution: Poznań University of Economics and Business (POZ) |
− | *Starting month: | + | *Starting month: M9 |
*Duration: 36 months | *Duration: 36 months | ||
− | *Pillar 1: Introduction to Blockchain applications in finance ( | + | *Pillar 1: Introduction to Blockchain applications in finance (Bucharest University of Economic Studies, 4 ECTs), Work Package 4 |
− | |||
*Work Packages: [[MSCA_Work_Packages#WP4_Driving_digital_innovation_with_Blockchain_applications|WP4]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages: [[MSCA_Work_Packages#WP4_Driving_digital_innovation_with_Blockchain_applications|WP4]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
Line 141: | Line 125: | ||
== Expected Results == | == Expected Results == | ||
− | Develop a risk index to understand, measure and forecast upcoming risk flows from all cryptocurrency market | + | Develop a risk index to understand, measure and forecast upcoming risk flows from all cryptocurrency market participants and risk drivers. The possibility of pinpointing co-tress components in a dynamic network context makes the tool versatile and flexible for Digital Finance. The index will provide a thorough understanding of cryptocurrencies, and measure the dependencies and spillover effects in tail risk events within cryptocurrencies. It helps investors to manage risks and support decision-making. |
− | participants and risk drivers. The possibility of pinpointing co-tress components in a dynamic network context makes the tool versatile and flexible for Digital Finance. The index will provide a thorough understanding of cryptocurrencies, and measure the dependencies and spillover effects in tail risk events within cryptocurrencies. It helps investors to manage risks and support decision-making. | ||
== Planned Secondments == | == Planned Secondments == | ||
− | *ROY, Dr. Michael Althof, | + | *Royalton Partners (ROY), Dr. Michael Althof, M27, 18 months, research in innovation-driven business, use-case implementation |
− | |||
− | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_3b35024db41a4b3794dff79eec380f4f.pdf Total Timeframe] | |
− | [https:// | ||
= Detecting anomalies and dependence structures in high dimensional, high frequency financial data = | = Detecting anomalies and dependence structures in high dimensional, high frequency financial data = | ||
− | *Host institution: | + | *Host institution: Bucharest University of Economic Studies, Romania (ASE) |
*Starting month: M9 | *Starting month: M9 | ||
*Duration: 36 months | *Duration: 36 months | ||
− | *Pillar 1: Foundation of data science ( | + | *Pillar 1: Foundation of data science (Babeș-Bolyai University, 4 ECTs), Work Package 1 |
− | |||
*Work Packages: [[MSCA_Work_Packages#WP1_Towards_a_European_financial_data_space|WP1]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages: [[MSCA_Work_Packages#WP1_Towards_a_European_financial_data_space|WP1]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
Line 163: | Line 143: | ||
== Expected Results == | == Expected Results == | ||
− | The project will detect anomalies like herd behaviour and dependence structures in high-dimensional, high-frequency financial data. We plan to create a tail event-driven network that graphs or matrices the interconnections of a large panel to understand | + | The project will detect anomalies like herd behaviour and dependence structures in high-dimensional, high-frequency financial data. We plan to create a tail event-driven network that graphs or matrices the interconnections of a large panel to understand sentiment network mechanics. That will inform our herd behaviour detection and option pricing model calibration. Results will be disseminated through publications in prestigious journals available via public repositories, presentations at prestigious conferences, and knowledge exchange. |
− | sentiment network mechanics. That will inform our herd behaviour detection and option pricing model calibration. | ||
== Planned Secondments == | == Planned Secondments == | ||
− | * | + | *DeutscheBank (DBA). Roman Timofeev, M27, 6 months, contribute datasets, expertise on applications of AI and anomaly |
− | * | + | detection and early warning systems, as well as expertise on predictive analytics, semantic analysis and risk management. |
+ | *Royalton (ROY). Dr. Michael Althof, M33, 12 months, for training in portfolio optimization of ETFs | ||
− | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_d758ced9492348a8bace696943d2bcad.pdf Total Timeframe] | |
− | [https:// | ||
= Audience-dependent explanations = | = Audience-dependent explanations = | ||
*Host institution: University of Naples Federico II, Italy (UNA) | *Host institution: University of Naples Federico II, Italy (UNA) | ||
− | *Starting month: | + | *Starting month: M9 |
*Duration: 36 months | *Duration: 36 months | ||
− | *Pillar 1: The need for eXplainable AI: methods and applications in finance ( | + | *Pillar 1: The need for eXplainable AI: methods and applications in finance (Bern University of Applied Sciences, 4 ECTs), Work Package 3 |
− | |||
*Work Packages: [[MSCA_Work_Packages#WP3_Towards_explainable_and_fair_AI-generated_decisions|WP3]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages: [[MSCA_Work_Packages#WP3_Towards_explainable_and_fair_AI-generated_decisions|WP3]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
Line 185: | Line 163: | ||
== Expected Results == | == Expected Results == | ||
− | Finance decision-makers and AI model builders don't understand XAI's capabilities or ESG's impact on society and | + | Finance decision-makers and AI model builders don't understand XAI's capabilities or ESG's impact on society and economy. This project promotes dialogue and knowledge transfer between those camps. It facilitates AI, Sustainable Finance, and ESG Technology innovation and collaboration. The following channels will disseminate expected results: 1) technical reviews, newspapers, and magazines, 2) public events (workshops for results presentation), and 3) knowledge exchange with stakeholders and project partners. |
− | economy. This project promotes dialogue and knowledge transfer between those camps. It facilitates AI, Sustainable Finance, and ESG Technology innovation and collaboration. The following channels will disseminate expected results: 1) technical reviews, newspapers, and magazines, 2) public events (workshops for results presentation), and 3) knowledge exchange with stakeholders and project partners. | ||
== Planned Secondments == | == Planned Secondments == | ||
− | *SWE, Prof. Dr. Tadas Gudaitis, | + | *Swedbank AB (SWE), Prof. Dr. Tadas Gudaitis, M21, 18 months, policies for asset, sustainable fund management |
− | *FRA, Prof. Dr. Ralf Korn, | + | *Fraunhofer Institute (FRA), Prof. Dr. Ralf Korn, M39, 6 months, improve know-how transfer by using and implementing advanced financial models |
− | [https:// | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_eaae78752caa4d649c9ccd485566abae.pdf Total Timeframe] |
= Experimenting with Green AI to reduce processing time and contributes to creating a low-carbon economy = | = Experimenting with Green AI to reduce processing time and contributes to creating a low-carbon economy = | ||
Line 198: | Line 175: | ||
*Starting month: M9 | *Starting month: M9 | ||
*Duration: 36 months | *Duration: 36 months | ||
− | *Pillar 1: Sustainable finance ( | + | *Pillar 1: Sustainable finance (University of Naples Federico II, 4 ECTs), Work Package 5 |
*Work Packages: [[MSCA_Work_Packages#WP5_Sustainability_of_digital_finance|WP5]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages: [[MSCA_Work_Packages#WP5_Sustainability_of_digital_finance|WP5]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
Line 206: | Line 183: | ||
== Expected Results == | == Expected Results == | ||
− | The project aims at providing reports about pricing and risk management of green financial instruments across all | + | The project aims at providing reports about pricing and risk management of green financial instruments across all asset classes, with a focus on new products development, model validation, model risk management, funding and counterparty risk, fair and prudent valuation, applications. It aims at focusing on financial inclusion and inequality. The WP will also have a strong focus on discussion and disseminating of the main results with the aim of spreading the culture of green AI and creating a table for the discussion of new proposals and rules. 1) publications in open access journals, 2) presentations at prestigious conferences and 3) knowledge exchange with stakeholders and project partners 4) General outreach (Media, Open Science Day). |
− | asset classes, with a focus on new products development, model validation, model risk management, funding and counterparty risk, fair and prudent valuation, applications. It aims at focusing on financial inclusion and inequality. The WP will also have a strong focus on discussion and disseminating of the main results with the aim of spreading the culture of green AI and creating a table for the discussion of new proposals and rules. 1) publications in open access journals, 2) presentations at prestigious conferences and 3) knowledge exchange with stakeholders and project partners 4) General outreach (Media, Open Science Day). | ||
== Planned Secondments == | == Planned Secondments == | ||
− | * | + | *Swedbank (SWE). Prof. Dr. Tadas Gudaitis, M21, 18 months, policies for asset, sustainable fund management |
− | *ARC | + | *Athena Research and Innovation Center (ARC). Prof. Dr. Ioannis Emiris, M39, 6 months, applied industry-research, using large-scale computing infrastructure to implement the theory |
− | |||
− | [https:// | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_3ec98d8383694b7884f7e7490381c061.pdf Total Timeframe] |
= Applications of Agent-based Models (ABM) to analyse finance growth in a sustainable manner over a long-term period = | = Applications of Agent-based Models (ABM) to analyse finance growth in a sustainable manner over a long-term period = | ||
Line 220: | Line 195: | ||
*Starting month: M6 | *Starting month: M6 | ||
*Duration: 36 months | *Duration: 36 months | ||
− | *Pillar 1: Sustainable finance ( | + | *Pillar 1: Sustainable finance (University of Naples Federico II, 4 ECTs), Work Package 5 |
− | |||
*Work Packages: [[MSCA_Work_Packages#WP5_Sustainability_of_digital_finance|WP5]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages: [[MSCA_Work_Packages#WP5_Sustainability_of_digital_finance|WP5]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
Line 228: | Line 202: | ||
== Expected Results == | == Expected Results == | ||
− | This study aims to use agent-based models to simulate different market scenarios in which industry agents take sustainable actions. Long-term financial growth will be analysed, and the findings will aid in the development and modification of industry policies and strategies. A public repository containing a library of the developed agent-based models is another anticipated outcome. The | + | This study aims to use agent-based models to simulate different market scenarios in which industry agents take sustainable actions. Long-term financial growth will be analysed, and the findings will aid in the development and modification of industry policies and strategies. A public repository containing a library of the developed agent-based models is another anticipated outcome. The Work Package will place a strong emphasis on disseminating and the anticipated outcomes. Several channels, including peer-reviewed articles in high-impact journals, research talks at national and international conferences, and use case presentations at industry workshops, will be utilised to accomplish this objective. |
== Planned Secondments == | == Planned Secondments == | ||
− | * | + | *Royalton Partners (ROY). Dr. Michael Althof, M21, 18 months, research on crypto assets for prototype and user acceptance |
− | *ARC | + | *Athena Research and Innovation Center (ARC). Prof. Dr. Ioannis Emiris, M39, 6 months, applied industry-research, using large-scale computing infrastructure to implement the theory |
− | + | [https://www.digital-finance-msca.com/_files/ugd/1cd49e_bf73569ec38647dba485c07b77bbe8d7.pdf Total Timeframe] | |
− | [https:// | ||
= Developing industry-ready automated trading systems to conduct EcoFin analysis using deep learning algorithms = | = Developing industry-ready automated trading systems to conduct EcoFin analysis using deep learning algorithms = | ||
*Host institution: Bucharest University of Economic Studies, Romania (ASE) | *Host institution: Bucharest University of Economic Studies, Romania (ASE) | ||
− | *Starting month: | + | *Starting month: M9 |
*Duration: 36 months | *Duration: 36 months | ||
− | *Pillar 1: Introduction to AI for financial applications ( | + | *Pillar 1: Introduction to AI for financial applications (WU Vienna University of Economics and Business, 4 ECTs), Work Package 2 |
*Work Packages: [[MSCA_Work_Packages#WP2_AI_for_financial_markets|WP2]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | *Work Packages: [[MSCA_Work_Packages#WP2_AI_for_financial_markets|WP2]], [[MSCA_Work_Packages#WP6_Doctoral_Training|WP6]], [[MSCA_Work_Packages#WP7_Dissemination.2C_Outreach_and_Exploitation|WP7]], [[MSCA_Work_Packages#WP8_Project_Management|WP8]] | ||
Line 249: | Line 222: | ||
== Expected Results == | == Expected Results == | ||
− | The project's outcomes will provide financial institutions with new automated trading tools. The primary anticipated | + | The project's outcomes will provide financial institutions with new automated trading tools. The primary anticipated outcome of the project is the design of new trading algorithm solutions for mitigating the risks of mechanical failures, enhancing the explainability of the underlying AI/ML models used in automated trading systems to better address performance-related issues, as well as ESG/CSR and ethical concerns. The anticipated results will be disseminated through the following channels: 1) Publications in prestigious journals made widely accessible through public repositories; 2) Presentations at prestigious conferences; and 3) Knowledge exchange with project partners. |
− | outcome of the project is the design of new trading algorithm solutions for mitigating the risks of mechanical failures, enhancing the explainability of the underlying AI/ML models used in automated trading systems to better address performance-related issues, as well as ESG/CSR and ethical concerns. The anticipated results will be disseminated through the following channels: 1) Publications in prestigious journals made widely accessible through public repositories; 2) Presentations at prestigious conferences; and 3) Knowledge exchange with project partners. | ||
== Planned Secondments == | == Planned Secondments == | ||
− | *ROY, Dr. Michael Althof, | + | *Royalton Partners (ROY), Dr. Michael Althof, M21, 18 months, research on crypto assets for prototype and user acceptance |
− | *ARC, Prof. Dr. Ioannis Emiris, | + | *Athena Research and Innovation Centre (ARC) Greece, Prof. Dr. Ioannis Emiris, M39, 6 months, applied industry-research, exposure to world-leading research centre and infrastructure |
