Difference between revisions of "Virtual Networking Grants"
Jump to navigation
Jump to search
Vasilestrat (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | * Virtual Mobility Strategy [https://drive.google.com/drive/u/0/folders/1Vh845WzKjjIPv0zeHUEDRI5cIChqy_8M] | ||
+ | * [[Information about VMGs 2021]] | ||
− | The two new grants available for all individuals from participating COST countries and MC | + | The two new grants available for all individuals from participating COST countries and MC Observers from Near Neighbour Countries, are: |
− | Observers from Near Neighbour Countries, are: | ||
* Virtual Networking Support (VNS) Grant | * Virtual Networking Support (VNS) Grant | ||
Line 15: | Line 16: | ||
* For expressing interest in receiving grants, please see [https://docs.google.com/spreadsheets/d/1pMeu4BS3vv_mbJ395FG6R3GhObW_Qo1O6vIHH0vkIiY/edit#gid=492569042 here]. | * For expressing interest in receiving grants, please see [https://docs.google.com/spreadsheets/d/1pMeu4BS3vv_mbJ395FG6R3GhObW_Qo1O6vIHH0vkIiY/edit#gid=492569042 here]. | ||
+ | |||
+ | * [https://e-services.cost.eu/activity/grants Official application form] |
Latest revision as of 10:37, 6 March 2022
- Virtual Mobility Strategy [1]
- Information about VMGs 2021
The two new grants available for all individuals from participating COST countries and MC Observers from Near Neighbour Countries, are:
- Virtual Networking Support (VNS) Grant
- Virtual Mobility (VM) Grants
- The type of activities that can be covered with these new grants, the application
and reporting process can be found in the Vademecum (version Apr 2021) and in the FAQ document.
- Find additional info here.
- For expressing interest in receiving grants, please see here.