Difference between revisions of "MSCA Committees"
Jump to navigation
Jump to search
MocanuMatei (talk | contribs) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= Executive Board = | = Executive Board = | ||
− | Consists of: | + | Consists of: |
− | * | + | * All WP leaders |
− | * | + | * Diversity Coordinator |
− | * | + | * Project Coordinator |
The Executive Board is responsible for: | The Executive Board is responsible for: | ||
* Overall management of the training and research program | * Overall management of the training and research program | ||
− | * Monitoring of Individual Research | + | * Monitoring of Individual Research Project progress |
− | * Implementation of training activities with | + | * Implementation of training activities with associated partners |
− | * Ensuring integration of the training | + | * Ensuring integration of the training and research agenda with the career development plan of the doctoral candidates |
* Monitoring best practices on dissemination of Individual Research Project results | * Monitoring best practices on dissemination of Individual Research Project results | ||
* Reporting to the Supervisory Board on common issues and proposing an agenda for their meeting | * Reporting to the Supervisory Board on common issues and proposing an agenda for their meeting | ||
Line 15: | Line 15: | ||
= Supervisory Board = | = Supervisory Board = | ||
Consists of: | Consists of: | ||
− | * One representative of each partner | + | * One representative of each partner |
+ | * All supervisors | ||
+ | * All WP leaders | ||
+ | * Two annually rotating doctoral candidates | ||
* Diversity coordinator | * Diversity coordinator | ||
* Co-chaired by the project coordinator and the EU representative | * Co-chaired by the project coordinator and the EU representative | ||
Line 23: | Line 26: | ||
* Monitoring and evaluating the progress of training and research milestones | * Monitoring and evaluating the progress of training and research milestones | ||
* Serving as an internal audit team for the EB when it decides on budget allocation, organisational structure, and consortium strategy | * Serving as an internal audit team for the EB when it decides on budget allocation, organisational structure, and consortium strategy | ||
+ | |||
+ | = External Advisory Board = | ||
+ | Consists of: | ||
+ | * Five prominent academics | ||
+ | * Five senior executives with dual responsibilities | ||
+ | Is responsible for: | ||
+ | * Issue recommendations and brainstorm ideas for training and research programs | ||
+ | * Propose corrective measures | ||
= Doctoral Candidates Committee = | = Doctoral Candidates Committee = | ||
Line 37: | Line 48: | ||
= Research and Training Committee = | = Research and Training Committee = | ||
Consists of: | Consists of: | ||
− | * Chaired by a representative of an | + | * Two members from the academic sector |
+ | * Two members from the non-academic sector | ||
+ | * A representative from an associated partner | ||
+ | * Chaired by a designated training advisor and co-chaired by a representative of an industrial partner | ||
+ | Is responsible for: | ||
+ | * Setting the strategy on organising courses and training activities | ||
+ | * Creating an individual training plan for doctoral candidates that takes into account their career development | ||
+ | * Assisting the consortium with supervision-related issues and conflicts | ||
+ | |||
+ | = Communication and Dissemination Board = | ||
+ | Consists of: | ||
* A representative of DIGITAL's beneficiaries | * A representative of DIGITAL's beneficiaries | ||
− | * A | + | * A representative of the industrial partners |
− | * | + | * A representative of the associated partners |
− | * A | + | * A representative of the doctoral candidates |
+ | * Chaired by a representative of the beneficiaries | ||
Is responsible for: | Is responsible for: | ||
− | * Ensuring that multiple and appropriate audiences are targeted throughout | + | * Ensuring that multiple and appropriate audiences are targeted throughout various communication campaigns |
* Monitoring the implementation of communication and dissemination strategies | * Monitoring the implementation of communication and dissemination strategies | ||
− | * Monitoring engagement from different audiences in order to maximise the impact of DIGITAL results | + | * Monitoring engagement from different audiences in order to maximise the impact of DIGITAL results |
+ | * A media communication officer will be appointed | ||
− | + | = IP and Exploitation Team = | |
+ | Consists of: | ||
+ | * One representative from each industrial partner | ||
+ | * Two academic advisors designated by the partners | ||
+ | * Chaired by a representative of an industrial partner | ||
+ | Is responsible for: | ||
+ | * Identifying potential products and services from each IRP's outputs | ||
+ | * Proposing and monitoring the creation of roadmaps, prototypes, and software | ||
+ | * In addition, through the adoption of open science practices, ET will ensure the sharing of knowledge, skills, and data | ||
+ | * The network will assign one designated IP officer and two designated exploitation officers | ||
− | |||
− | |||
= Project Coordinator Team = | = Project Coordinator Team = | ||
− | Project Coordinator | + | Consists of: |
+ | * Project Coordinator – Chair | ||
+ | * Financial Manager | ||
+ | * Technical Manager | ||
+ | * Communication Coordinator | ||
+ | Is responsible to: | ||
+ | * Establish the network, manage the relationships with the external advisory board and coordinate the overall work of the project and its implementation (PC) | ||
+ | * Maintain internal communications within the consortium, the supporting external partied and for reporting to the EC (PC) | ||
+ | * Monitor the content and progress of each work package as well as coordinate the cooperation among work packages, assure the effectiveness of the project (PC) | ||
+ | * Ensure that milestones are respected, and deliverables are submitted in time with high quality (PC + TM) | ||
+ | * Check with each partner ahead of the planned milestones and deliverables whether they are going to be completed in time and with the required quality (TM) | ||
+ | * Monitor how the financial resources allocated to each partner are employed (PC) | ||
+ | * Work in coordination with the administrative offices of UTW to ensure financial compliance and transparency (FM) | ||
+ | * Check with the technical manager in advance whether each partner respects the milestones and deliverables and in which proportion; and will assign the corresponding budget (FM) |
Latest revision as of 21:49, 9 February 2024
Executive Board
Consists of:
- All WP leaders
- Diversity Coordinator
- Project Coordinator
The Executive Board is responsible for:
- Overall management of the training and research program
- Monitoring of Individual Research Project progress
- Implementation of training activities with associated partners
- Ensuring integration of the training and research agenda with the career development plan of the doctoral candidates
- Monitoring best practices on dissemination of Individual Research Project results
- Reporting to the Supervisory Board on common issues and proposing an agenda for their meeting
Supervisory Board
Consists of:
- One representative of each partner
- All supervisors
- All WP leaders
- Two annually rotating doctoral candidates
- Diversity coordinator
- Co-chaired by the project coordinator and the EU representative
Is responsible for:
- Approving and supervising the financial, marketing, and communication strategies
- Monitoring and evaluating the progress of training and research milestones
- Serving as an internal audit team for the EB when it decides on budget allocation, organisational structure, and consortium strategy
External Advisory Board
Consists of:
- Five prominent academics
- Five senior executives with dual responsibilities
Is responsible for:
- Issue recommendations and brainstorm ideas for training and research programs
- Propose corrective measures
Doctoral Candidates Committee
Consists of:
- Two members and one doctoral candidate representative from each beneficiary
- It’s chair is chosen annually by the DCC members
Is responsible for:
- Supervising training and facilities issues
- Ensuring DIGITAL's policies are consistent with their implementation
- Engaging in discussions and voicing ideas and concerns to their representative on the SB
- Ensuring engagement of the DIGITAL network by promoting social events for doctoral candidates and all consortium members
Research and Training Committee
Consists of:
- Two members from the academic sector
- Two members from the non-academic sector
- A representative from an associated partner
- Chaired by a designated training advisor and co-chaired by a representative of an industrial partner
Is responsible for:
- Setting the strategy on organising courses and training activities
- Creating an individual training plan for doctoral candidates that takes into account their career development
- Assisting the consortium with supervision-related issues and conflicts
Communication and Dissemination Board
Consists of:
- A representative of DIGITAL's beneficiaries
- A representative of the industrial partners
- A representative of the associated partners
- A representative of the doctoral candidates
- Chaired by a representative of the beneficiaries
Is responsible for:
- Ensuring that multiple and appropriate audiences are targeted throughout various communication campaigns
- Monitoring the implementation of communication and dissemination strategies
- Monitoring engagement from different audiences in order to maximise the impact of DIGITAL results
- A media communication officer will be appointed
IP and Exploitation Team
Consists of:
- One representative from each industrial partner
- Two academic advisors designated by the partners
- Chaired by a representative of an industrial partner
Is responsible for:
- Identifying potential products and services from each IRP's outputs
- Proposing and monitoring the creation of roadmaps, prototypes, and software
- In addition, through the adoption of open science practices, ET will ensure the sharing of knowledge, skills, and data
- The network will assign one designated IP officer and two designated exploitation officers
Project Coordinator Team
Consists of:
- Project Coordinator – Chair
- Financial Manager
- Technical Manager
- Communication Coordinator
Is responsible to:
- Establish the network, manage the relationships with the external advisory board and coordinate the overall work of the project and its implementation (PC)
- Maintain internal communications within the consortium, the supporting external partied and for reporting to the EC (PC)
- Monitor the content and progress of each work package as well as coordinate the cooperation among work packages, assure the effectiveness of the project (PC)
- Ensure that milestones are respected, and deliverables are submitted in time with high quality (PC + TM)
- Check with each partner ahead of the planned milestones and deliverables whether they are going to be completed in time and with the required quality (TM)
- Monitor how the financial resources allocated to each partner are employed (PC)
- Work in coordination with the administrative offices of UTW to ensure financial compliance and transparency (FM)
- Check with the technical manager in advance whether each partner respects the milestones and deliverables and in which proportion; and will assign the corresponding budget (FM)