Difference between revisions of "STSM"
R.hochreiter (talk | contribs) |
|||
(24 intermediate revisions by 9 users not shown) | |||
Line 6: | Line 6: | ||
If you are an evaluator for the STSM and ITC conference grant applications, you can find them [https://drive.google.com/drive/folders/1h26Lik44aejqSbYKWgTUCoWkYQUPQYTV here] (protected). | If you are an evaluator for the STSM and ITC conference grant applications, you can find them [https://drive.google.com/drive/folders/1h26Lik44aejqSbYKWgTUCoWkYQUPQYTV here] (protected). | ||
− | [[ | + | [[Miller Janny Ariza Garzón]], PhD student at Data Science [https://estudiosestadisticos.ucm.es/doctorado-analisisdedatos-en].Research member of Project FINTECH-EU Ho2020 [https://www.fintech-ho2020.ro/]. Facultad de Informática [https://informatica.ucm.es/]. Universidad Complutense de Madrid (UCM) [https://www.ucm.es/english]. Spain. |
− | * Host institution: | + | * STSM title: Fintech and Artificial Intelligence in Finance - Towards a transparent financial industry (FinAI). |
+ | |||
+ | * Host institution: Zurich University of Applied Sciences (ZHAW) School of Engineering, Winterthur, Switzerland. | ||
+ | |||
+ | * Home institution: Universidad Complutense de Madrid (UCM), Madrid, Spain. | ||
+ | |||
+ | * Supervisor at ZHAW, Switzerland: [https://www.zhaw.ch/en/about-us/person/hadj/ Dr. Branka Hadji Misheva], Scientific Employee, Zurich University of Applied Sciences. | ||
+ | |||
+ | * Supervisor at UCM, Spain: [https://www.linkedin.com/in/javier-arroyo-gallardo-390aa019b/ Prof. Dr. Javier Arroyo], MC Member and Associate Professor at [https://informatica.ucm.es/ Facultad de Informática], [https://www.ucm.es Universidad Complutense de Madrid]. | ||
− | * | + | * STSM project: Being part of the working group 2 - Transparent versus Black Box Decision-Support Models in the Financial Industry [https://fin-ai.eu/index.php/wg2-transparent-versus-black-box-decision-support-models-in-the-financial-industry/], we will investigate the tradeoff between explainability and predictive performance of different black-box models as they apply to financial problem sets, primarily in risk management-credit risk. Specifically, we will study the elements that must be evaluated for a black-box model to be considered interpretable and explainable to take advantage of its predictive potential. |
− | + | [[ Stjepan Picek, assistant professor, Delft University of Technology, The Netherlands.]][https://www.tudelft.nl/en/staff/s.picek/] | |
− | * STSM | + | * STSM title: Genetic Programming for the Fraudulent Activity Detection: Performance and Transparenct Perspectives. |
− | [[ | + | * Host institution: University of Zagreb, Faculty of Electrical Engineering and Computing (FER), Croatia. |
+ | |||
+ | * Supervisor at FER, Croatia: [[Prof. Dr. Domagoj Jakobovic]], Full professor [https://www.fer.unizg.hr/domagoj.jakobovic] | ||
+ | |||
+ | * Start date: 2021-01-11 | ||
+ | |||
+ | * End date: 2021-01-26 | ||
+ | |||
+ | * STSM project: In this project, we will explore available datasets for fraudulent behavior classification and evaluate their common characteristics. Based on it, we will start a series of experiments with techniques from the machine learning domain and genetic programming to compare their performance. Finally, we will investigate what are the transparency considerations when using genetic programming and what kind of interpretability/explainability one can hope to achieve with such techniques. | ||
+ | |||
+ | [[ Danial Florian Saef, PhD Researcher, Humboldt University Berlin, Germany.]] [https://www.wiwi.hu-berlin.de/de/forschung/irtg/participating-faculty/students/personal-pages/danial-saef]. Member of International Research Training Group 1792 "High Dimensional Nonstationary Time Series". [https://www.wiwi.hu-berlin.de/de/forschung/irtg/home] | ||
+ | |||
+ | * STSM title: Contagion dynamics in high frequency - modeling shock impacts in cryptocurrency markets | ||
+ | |||
+ | * Host institution: University College London, United Kingdom. | ||
+ | |||
+ | * Supervisor at Humboldt University Berlin: [[Prof. Dr. Wolfgang Karl Härdle]] [https://www.wiwi.hu-berlin.de/de/forschung/irtg/lvb/members/personalpages/wh] | ||
+ | |||
+ | * Supervisor at UCL: [[Prof. Dr. Tomaso Aste]]. [t.aste@ucl.ac.uk] | ||
+ | |||
+ | * STSM project: Shocks in financial markets often lead to severe contagion effects, especially in strongly correlated and highly capitalised markets these effects can be observed almost immediately. A large branch of literature has already focused on the phenomenon of financial contagion. However, the recent availability of high frequency data gives new possibilities to investigate it. A gap in the literature exists regarding the effects of financial contagion in correlated assets w.r.t. high frequency data. The newly emerging cryptocurrency market is highly capitalised, yet it differs from traditional markets due to non-stop trading, lower volume and high correlation among currencies. These properties cause larger volatility and make cryptocurrencies more vulnerable to contagion effects. We analyse a diverse tick cryptocurrency tick dataset and test for jumps following Lee & Mykland (2012), and then aim to model cryptocurrencies as a network of interconnected assets. We want to show that patterns in contagion dynamics exist and that they can be used to predict how future shocks evolve. Eventually, this model aims at helping to understand the dynamics of this new and largely unregulated asset class better. The non-parametric nature makes it also adaptable to applications in traditional assets, thus our goal is to provide a general framework for modeling the dynamics in correlated financial time series with jumps in high frequency. | ||
+ | |||
+ | [[ Wei Li, PhD Fellow, Norwegian University of Science and Technology, Norway.]] [https://www.ntnu.edu/employees/wei.n.li]. Member of Centre for Banking and Finance. [https://www.ntnu.edu/hhs/finance#/view/about] | ||
+ | |||
+ | * STSM title: A Data-driven Evolutionary Case-based Reasoning Approach for Financial Risk Detection. | ||
+ | |||
+ | * Host institution: Humboldt University Berlin, Germany. | ||
+ | |||
+ | * Supervisor at Norwegian University of Science and Technology: [[Prof. Dr. Florentina Paraschiv]]. [https://www.ntnu.edu/employees/florentina.paraschiv] | ||
+ | |||
+ | * Supervisor at Humboldt University Berlin: [[Prof. Dr. Wolfgang Karl Härdle]]. [https://www.wiwi.hu-berlin.de/de/forschung/irtg/lvb/members/personalpages/wh] | ||
+ | |||
+ | * STSM project: In this mobility, the main targets are to improve my current paper about financial risk prediction applying machine learning method, and build up common interests in machine learning application in finance and make a collaboration for new papers. | ||
+ | |||
+ | |||
+ | [[Jasone Ramírez-Ayerbe]][https://www.researchgate.net/profile/Jasone-Ramirez-Ayerbe], PhD student, Universidad de Sevilla [https://www.us.es/], Spain. | ||
+ | |||
+ | * STSM title: Transparency in regulatory Benchmarking. | ||
+ | |||
+ | * Host institution: Copenhagen Business School, Denmark. | ||
+ | |||
+ | * Supervisor at CBS, Denmark: [[Prof. Dr. Dolores Romero Morales]]. [https://www.cbs.dk/en/research/departments-and-centres/department-of-economics/staff/drmeco] | ||
+ | |||
+ | * Supervisor at Universidad de Sevilla, Spain: [[Prof. Dr. Emilio Carrizosa]]. [https://www.us.es/trabaja-en-la-us/directorio/emilio-j-carrizosa-priego] | ||
+ | |||
+ | * STSM project: In this STSM, we will investigate novel Mathematical Optimization formulations to construct counterfactual explanations in regulatory Benchmarking, i.e., a set of actions that can be taken by an instance such that the model at hand would have assigned a higher efficiency to the firm. This project aims at the development of innovative Mixed Integer Programming formulations to enhance transparency in regulatory Benchmarking and to apply it to the Benchmarking of Electricity Distribution System Operators. | ||
+ | |||
+ | [[Chalkis Apostolos]][https://tolischal.github.io/], PhD student, University of Athens (NKUA) [https://en.uoa.gr/], Greece. | ||
+ | |||
+ | * STSM title: Efficient algorithmic and computational tools for Bayesian inference of systemic risk interlinkages. | ||
+ | |||
+ | * Host institution: Inria Research Center, Paris, France. | ||
+ | |||
+ | * Supervisor at NKUA, Greece: [[Prof. Dr. Ioannis Emiris]]. [http://cgi.di.uoa.gr/~emiris/] | ||
+ | |||
+ | * Supervisor at Inria Research Center, Paris, France: [[Dr. Elias Tsigaridas]]. [https://who.paris.inria.fr/Elias.Tsigaridas/] | ||
+ | |||
+ | * STSM project: In this STSM, we will study the systematic risk interlinkages between European and international banks. In particular, we will study the significant variation in the cross-section of systemic risk measures of large banks during the recent financial crisis in a broad sample of countries. To address this problem, this STSM builts upon a novel computational and algorithmic framework to incorporate several Bayesian models to inference on the covariance matrix of multivariate distributions. | ||
− | |||
− | + | [[Alla Petukhina]][https://www.researchgate.net/profile/Alla-Petukhina], Lecturer and researcher, University of Applied Sciences for Engineering and Economics - HTW Berlin [https://htw.de/], Germany. | |
− | * | + | * STSM title: Robustified Markowitz approach for cryptocurrencies. |
− | * | + | * Host institution: Bucharest University of Economic Studies - ASE Bucuresti, Bucharest, Romania. |
− | * Supervisor at | + | * Supervisor at ASE Bucuresti: [[Prof. Dr. Daniel Traian Pele]]. [http://doctorat.ase.ro/Media/Default/Cv%20Profesori/Cibe/CV_Pele_2020.pdf] |
− | * STSM project: | + | * STSM project: The proposed research collaborative project is an extension of the previous research project, Klochkov et al. (2021)[https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3987941] |
+ | We compare performance of robustified Markowitz portfolios with 7 other well-known risk-based allocation approaches for 88 assets, including 42 cryptocurrencies. The robustified approach stabilizes weights of assets along with improvement of diversification benefits in comparison with other benchmarks. |
Latest revision as of 08:38, 10 February 2023
Short-term scientific missions support our COST Action.
If you want to apply, please see here.
Applications Grant Period 1
If you are an evaluator for the STSM and ITC conference grant applications, you can find them here (protected).
Miller Janny Ariza Garzón, PhD student at Data Science [1].Research member of Project FINTECH-EU Ho2020 [2]. Facultad de Informática [3]. Universidad Complutense de Madrid (UCM) [4]. Spain.
- STSM title: Fintech and Artificial Intelligence in Finance - Towards a transparent financial industry (FinAI).
- Host institution: Zurich University of Applied Sciences (ZHAW) School of Engineering, Winterthur, Switzerland.
- Home institution: Universidad Complutense de Madrid (UCM), Madrid, Spain.
- Supervisor at ZHAW, Switzerland: Dr. Branka Hadji Misheva, Scientific Employee, Zurich University of Applied Sciences.
- Supervisor at UCM, Spain: Prof. Dr. Javier Arroyo, MC Member and Associate Professor at Facultad de Informática, Universidad Complutense de Madrid.
- STSM project: Being part of the working group 2 - Transparent versus Black Box Decision-Support Models in the Financial Industry [5], we will investigate the tradeoff between explainability and predictive performance of different black-box models as they apply to financial problem sets, primarily in risk management-credit risk. Specifically, we will study the elements that must be evaluated for a black-box model to be considered interpretable and explainable to take advantage of its predictive potential.
Stjepan Picek, assistant professor, Delft University of Technology, The Netherlands.[6]
- STSM title: Genetic Programming for the Fraudulent Activity Detection: Performance and Transparenct Perspectives.
- Host institution: University of Zagreb, Faculty of Electrical Engineering and Computing (FER), Croatia.
- Supervisor at FER, Croatia: Prof. Dr. Domagoj Jakobovic, Full professor [7]
- Start date: 2021-01-11
- End date: 2021-01-26
- STSM project: In this project, we will explore available datasets for fraudulent behavior classification and evaluate their common characteristics. Based on it, we will start a series of experiments with techniques from the machine learning domain and genetic programming to compare their performance. Finally, we will investigate what are the transparency considerations when using genetic programming and what kind of interpretability/explainability one can hope to achieve with such techniques.
Danial Florian Saef, PhD Researcher, Humboldt University Berlin, Germany. [8]. Member of International Research Training Group 1792 "High Dimensional Nonstationary Time Series". [9]
- STSM title: Contagion dynamics in high frequency - modeling shock impacts in cryptocurrency markets
- Host institution: University College London, United Kingdom.
- Supervisor at Humboldt University Berlin: Prof. Dr. Wolfgang Karl Härdle [10]
- Supervisor at UCL: Prof. Dr. Tomaso Aste. [t.aste@ucl.ac.uk]
- STSM project: Shocks in financial markets often lead to severe contagion effects, especially in strongly correlated and highly capitalised markets these effects can be observed almost immediately. A large branch of literature has already focused on the phenomenon of financial contagion. However, the recent availability of high frequency data gives new possibilities to investigate it. A gap in the literature exists regarding the effects of financial contagion in correlated assets w.r.t. high frequency data. The newly emerging cryptocurrency market is highly capitalised, yet it differs from traditional markets due to non-stop trading, lower volume and high correlation among currencies. These properties cause larger volatility and make cryptocurrencies more vulnerable to contagion effects. We analyse a diverse tick cryptocurrency tick dataset and test for jumps following Lee & Mykland (2012), and then aim to model cryptocurrencies as a network of interconnected assets. We want to show that patterns in contagion dynamics exist and that they can be used to predict how future shocks evolve. Eventually, this model aims at helping to understand the dynamics of this new and largely unregulated asset class better. The non-parametric nature makes it also adaptable to applications in traditional assets, thus our goal is to provide a general framework for modeling the dynamics in correlated financial time series with jumps in high frequency.
Wei Li, PhD Fellow, Norwegian University of Science and Technology, Norway. [11]. Member of Centre for Banking and Finance. [12]
- STSM title: A Data-driven Evolutionary Case-based Reasoning Approach for Financial Risk Detection.
- Host institution: Humboldt University Berlin, Germany.
- Supervisor at Norwegian University of Science and Technology: Prof. Dr. Florentina Paraschiv. [13]
- Supervisor at Humboldt University Berlin: Prof. Dr. Wolfgang Karl Härdle. [14]
- STSM project: In this mobility, the main targets are to improve my current paper about financial risk prediction applying machine learning method, and build up common interests in machine learning application in finance and make a collaboration for new papers.
Jasone Ramírez-Ayerbe[15], PhD student, Universidad de Sevilla [16], Spain.
- STSM title: Transparency in regulatory Benchmarking.
- Host institution: Copenhagen Business School, Denmark.
- Supervisor at CBS, Denmark: Prof. Dr. Dolores Romero Morales. [17]
- Supervisor at Universidad de Sevilla, Spain: Prof. Dr. Emilio Carrizosa. [18]
- STSM project: In this STSM, we will investigate novel Mathematical Optimization formulations to construct counterfactual explanations in regulatory Benchmarking, i.e., a set of actions that can be taken by an instance such that the model at hand would have assigned a higher efficiency to the firm. This project aims at the development of innovative Mixed Integer Programming formulations to enhance transparency in regulatory Benchmarking and to apply it to the Benchmarking of Electricity Distribution System Operators.
Chalkis Apostolos[19], PhD student, University of Athens (NKUA) [20], Greece.
- STSM title: Efficient algorithmic and computational tools for Bayesian inference of systemic risk interlinkages.
- Host institution: Inria Research Center, Paris, France.
- Supervisor at NKUA, Greece: Prof. Dr. Ioannis Emiris. [21]
- Supervisor at Inria Research Center, Paris, France: Dr. Elias Tsigaridas. [22]
- STSM project: In this STSM, we will study the systematic risk interlinkages between European and international banks. In particular, we will study the significant variation in the cross-section of systemic risk measures of large banks during the recent financial crisis in a broad sample of countries. To address this problem, this STSM builts upon a novel computational and algorithmic framework to incorporate several Bayesian models to inference on the covariance matrix of multivariate distributions.
Alla Petukhina[23], Lecturer and researcher, University of Applied Sciences for Engineering and Economics - HTW Berlin [24], Germany.
- STSM title: Robustified Markowitz approach for cryptocurrencies.
- Host institution: Bucharest University of Economic Studies - ASE Bucuresti, Bucharest, Romania.
- Supervisor at ASE Bucuresti: Prof. Dr. Daniel Traian Pele. [25]
- STSM project: The proposed research collaborative project is an extension of the previous research project, Klochkov et al. (2021)[26]
We compare performance of robustified Markowitz portfolios with 7 other well-known risk-based allocation approaches for 88 assets, including 42 cryptocurrencies. The robustified approach stabilizes weights of assets along with improvement of diversification benefits in comparison with other benchmarks.